<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nesmith&#039;s Notes &#187; Economy</title>
	<atom:link href="http://dwaynenesmith.com/blog/archives/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://dwaynenesmith.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 22:10:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Colorado Schools Forced to do With Less, Unless&#8230;</title>
		<link>http://dwaynenesmith.com/blog/archives/2011/11/colorado-schools-forced-to-do-with-less-unless/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2011/11/colorado-schools-forced-to-do-with-less-unless/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:37:02 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=8980</guid>
		<description><![CDATA[Voters in Colorado overwhelmingly stayed away from the polls, I mean mail boxes, this election season and those who mailed a ballot certainly were not up for tax increases. The day after Colorado&#8217;s governor included additional cuts of $160 per K-12 student in his budget request to the state legislature&#8217;s joint budget committee, voters defeated almost [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2011/11/colorado-schools-forced-to-do-with-less-unless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swan urges Euro action to avoid new GFC</title>
		<link>http://dwaynenesmith.com/blog/archives/2011/10/swan-urges-euro-action-to-avoid-new-gfc/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2011/10/swan-urges-euro-action-to-avoid-new-gfc/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 01:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[International Politics]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=8667</guid>
		<description><![CDATA[Over the weekend, treasurer Wayne Swan said the clock was ticking for European policymakers to tackle the spectre of a sovereign debt default and avert another GFC.  So far, the answer has not been sufficient. &#160; At the Group of 20 nations (G20) finance ministers meeting in Paris, Mr Swan said the time for &#8216;half [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2011/10/swan-urges-euro-action-to-avoid-new-gfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it time to end the E-commerce sales tax subsidy?</title>
		<link>http://dwaynenesmith.com/blog/archives/2011/10/is-it-time-to-end-the-e-commerce-sales-tax-subsidy/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2011/10/is-it-time-to-end-the-e-commerce-sales-tax-subsidy/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 16:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[USA politics]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[responsibility]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=8733</guid>
		<description><![CDATA[• Maureen Hayden is the Indiana State Reporter for CNHI. Contact her at Maureen.Hayden@indianamediagroup.com. Normal, Ill. — Dick Smith thrives on competition. At 69, he braved the heat and sandstorms of the Sahara desert this summer to compete against rivals half his age on ABC’s adventure reality show “Expedition Impossible.” Smith was edged out before [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2011/10/is-it-time-to-end-the-e-commerce-sales-tax-subsidy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small business latches onto cloud computing</title>
		<link>http://dwaynenesmith.com/blog/archives/2011/09/small-business-latches-onto-cloud-computing/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2011/09/small-business-latches-onto-cloud-computing/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 17:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=8385</guid>
		<description><![CDATA[With all the words written about cloud computing this year, one wonders why Rob Livingstone wrote a book on the topic, with the title Navigating through the cloud. Essentially, Livingstone says it’s because he could not buy a book that allows individuals and organisations alike to make an objective and well-informed assessment of the value [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2011/09/small-business-latches-onto-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How India&#8217;s New Philanthropists Are Working to Bring About Systemic Change</title>
		<link>http://dwaynenesmith.com/blog/archives/2011/05/how-indias-new-philanthropists-are-working-to-bring-about-systemic-change/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2011/05/how-indias-new-philanthropists-are-working-to-bring-about-systemic-change/#comments</comments>
		<pubDate>Thu, 19 May 2011 18:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[responsibility]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=3262</guid>
		<description><![CDATA[When steel baron Lakshmi Niwas Mittal, then the fifth richest man in the world and the richest Indian, was asked at a media interaction in Mumbai about his views on philanthropy, he had a simple answer. &#8220;I am too young for charity,&#8221; he said. That was in 2006 and Mittal was 55. One year later, [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2011/05/how-indias-new-philanthropists-are-working-to-bring-about-systemic-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids build green energy cars</title>
		<link>http://dwaynenesmith.com/blog/archives/2011/04/kids-build-green-energy-cars/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2011/04/kids-build-green-energy-cars/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 04:17:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=1634</guid>
		<description><![CDATA[ALBUQUERQUE (KRQE) &#8211; About 200 middle school students from across New Mexico competed in an annual green car building competition, using only hydrogen fuel cells and electric motors. The Albuquerque Public School district hosted the 5th annual Schools Teaching About Resource Sustainability, or STARS, program at Wilson Middle School to teach the importance of finding [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2011/04/kids-build-green-energy-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report on Poverty Footprint of Coke and SABMiller</title>
		<link>http://dwaynenesmith.com/blog/archives/2011/03/report-on-poverty-footprint-of-coke-and-sabmiller/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2011/03/report-on-poverty-footprint-of-coke-and-sabmiller/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 12:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[responsibility]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=728</guid>
		<description><![CDATA[A new in-depth study about the economic and social impact of Coca-Cola and SABMiller’s value chains on communities in El Salvador and Zambia highlights links between International Business and Poverty Reduction. According to Global Compact, the report is based on a poverty footprint methodology developed by Oxfam that provides a framework for measuring private sector impacts on communities. [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2011/03/report-on-poverty-footprint-of-coke-and-sabmiller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you seen this man?</title>
		<link>http://dwaynenesmith.com/blog/archives/2011/03/have-you-seen-this-man/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2011/03/have-you-seen-this-man/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 17:17:12 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[International Politics]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2011/03/have-you-seen-this-man/</guid>
		<description><![CDATA[National Geographic&#8217;s most typical person National Geographic’s year long series on world population highlights the differences and similarities of the Earth’s population as we reach 7 billion people in 2011.]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2011/03/have-you-seen-this-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado&#8217;s Structural Imbalance for State Funding</title>
		<link>http://dwaynenesmith.com/blog/archives/2011/03/colorados-structural-imbalance-for-state-funding/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2011/03/colorados-structural-imbalance-for-state-funding/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 00:45:21 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=633</guid>
		<description><![CDATA[The University of Denver&#8217;s Center for Colorado&#8217;s Economic Future has been asked to perform the first review of Colorado&#8217;s tax and spending structure since the 1950s. In the first phase of their study, they looked at the General Fund expenses and anticipated revenue amounts based on a strong near term recovery followed by historical average [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2011/03/colorados-structural-imbalance-for-state-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey Congress, Wake Up and Pass the DREAM Act</title>
		<link>http://dwaynenesmith.com/blog/archives/2011/01/hey-congress-wake-up-and-pass-the-dream-act/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2011/01/hey-congress-wake-up-and-pass-the-dream-act/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 23:19:52 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Responsibility]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2011/01/hey-congress-wake-up-and-pass-the-dream-act/</guid>
		<description><![CDATA[Yes, comprehensive immigration reform would be a better way to go. Reform, which would provide a way for illegal immigrants living in the US today to move toward a consistent and legal status is very important. And, ideally, this would be written in a way that would put those who have acted legally at the [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2011/01/hey-congress-wake-up-and-pass-the-dream-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We each cut back a little, and we all save a lot&#8230;</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/12/we-each-cut-back-a-little-and-we-all-save-a-lot/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/12/we-each-cut-back-a-little-and-we-all-save-a-lot/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 00:33:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2010/12/we-each-cut-back-a-little-and-we-all-save-a-lot/</guid>
		<description><![CDATA[Holiday Waste By The Numbers Online Schools provides this infographic showing the extra waste created during the holiday season. Together, we can do a lot to change this. Via: Online Schools]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/12/we-each-cut-back-a-little-and-we-all-save-a-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When social responsibility pressure backfires&#8230;</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/10/when-social-responsibility-pressure-backfires/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/10/when-social-responsibility-pressure-backfires/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 21:38:50 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2010/10/when-social-responsibility-pressure-backfires/</guid>
		<description><![CDATA[The Economist’s Schumpeter columnist calls out some of the unintended consequences of NGOs and government regulations in his piece on “The Case for Business in Developing Economies”, a new book by Ann Bernstein. Ann Bernstein, the head of a South African think-tank called the Centre for Development and Enterprise, thinks that advocates of corporate social [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/10/when-social-responsibility-pressure-backfires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America Heading to a Carbon Tax?</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/08/america-heading-to-a-carbon-tax/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/08/america-heading-to-a-carbon-tax/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:50:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2010/08/america-heading-to-a-carbon-tax/</guid>
		<description><![CDATA[With the failure of Cap and Trade Legislation to even begin a healthy debate, the US seems more poised for a Carbon Tax than ever.&#160; Seen my many as a far simpler method to cut emissions, a tax avoids both the advantages and complexities of a market designed to cut emissions at the lowest cost.&#160; [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/08/america-heading-to-a-carbon-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Better Teacher &#8211; NYTimes.com</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/08/building-a-better-teacher-nytimes-com/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/08/building-a-better-teacher-nytimes-com/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:09:57 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=448</guid>
		<description><![CDATA[Even if competition could coax better performance, would it be enough? Consider a bar graph presented at a recent talk on teaching, displaying the number of Americans in different professions. The shortest bar, all the way on the right, represented architects: 180,000. Farther over, slightly higher, came psychologists 185,000 and then lawyers 952,000, followed by [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/08/building-a-better-teacher-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Globalization Passed Its Peak?</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/07/has-globalization-passed-its-peak/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/07/has-globalization-passed-its-peak/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 23:12:26 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=446</guid>
		<description><![CDATA[The international financial crisis has thrown the forward march of globalization into question. If the United States and others can learn from the crisis and control borrowing, then the positive potential of global trade and finance may be restored. via Yes, Globalization Passed Its Peak Foreign Affairs.]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/07/has-globalization-passed-its-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Reporting Initiative Certification</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/05/global-reporting-initiative-certification/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/05/global-reporting-initiative-certification/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:13:15 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[GRI]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[governance]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=452</guid>
		<description><![CDATA[I just received my GRI G3 reporting certification from the course I took last week.&#160; The course was delivered in Colorado for the first time due to the efforts of CORE with support from Deloitte.&#160; Lead, out of Canada, provided the training based on materials from the Global Reporting Initiative. The instructor was well informed, [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/05/global-reporting-initiative-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC seeks to clarify climate change reporting</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/02/sec-seeks-to-clarify-climate-change-reporting/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/02/sec-seeks-to-clarify-climate-change-reporting/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:44:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[GRI]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2010/02/sec-seeks-to-clarify-climate-change-reporting/</guid>
		<description><![CDATA[Surprising no one, the SEC released interpretive guidance on the presentation of global climate change risks last week. Specifically, the SEC&#8217;s interpretative guidance highlights the following areas as examples of where climate change may trigger disclosure requirements: Impact of Legislation and Regulation: When assessing potential disclosure obligations, a company should consider whether the impact of [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/02/sec-seeks-to-clarify-climate-change-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart-grid spending to hit $200 billion by 2015 &#124; Green Tech &#8211; CNET News</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/01/smart-grid-spending-to-hit-200-billion-by-2015-green-tech-cnet-news/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/01/smart-grid-spending-to-hit-200-billion-by-2015-green-tech-cnet-news/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:38:05 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[smartgrid]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[electricity]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=282</guid>
		<description><![CDATA[The term &#8220;smart grid&#8221; is shorthand for a number of technologies intended to automate and digitize management of electrical power. By computerizing the 20th century electrical system, utilities and others in the power industryhope to manage and control electrical output more efficiently and reliably. Though smart grid sounds like it&#8217;s a single system, it&#8217;s more an [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/01/smart-grid-spending-to-hit-200-billion-by-2015-green-tech-cnet-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leeds School of Business’ Annual Colorado Business Economic Outlook is Dec 7th</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/12/leeds-school-of-business-annual-colorado-business-economic-outlook-is-dec-7th/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/12/leeds-school-of-business-annual-colorado-business-economic-outlook-is-dec-7th/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:03:39 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/12/leeds-school-of-business-annual-colorado-business-economic-outlook-is-dec-7th/</guid>
		<description><![CDATA[&#160; The 45th Annual Event Sponsored by the Business Research Division in the Leeds School of Business and BBVA Compass The annual forecast of the state&#8217;s economy includes snapshots from specific counties and regions around the state, as well as updates on international trade, population, labor force and personal income growth, and a general outlook [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/12/leeds-school-of-business-annual-colorado-business-economic-outlook-is-dec-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Grants $338M to Geothermal Projects across 39 States</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/12/doe-grants-338m-to-geothermal-projects-across-39-states/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/12/doe-grants-338m-to-geothermal-projects-across-39-states/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:28:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/12/doe-grants-338m-to-geothermal-projects-across-39-states/</guid>
		<description><![CDATA[The U.S. Department of Energy (DOE) will provide up to $338 million in funding for the exploration and development of new geothermal fields and research into advanced geothermal technologies. These grants are directed toward identifying and developing new geothermal fields and reducing the upfront risk associated with geothermal development through exploration and drilling projects and [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/12/doe-grants-338m-to-geothermal-projects-across-39-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Heads to Copenhagen with a 17 Percent Reduction Offer</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/11/obama-heads-to-copenhagen-with-a-17-percent-reduction-offer/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/11/obama-heads-to-copenhagen-with-a-17-percent-reduction-offer/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 20:42:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[International Politics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/11/obama-heads-to-copenhagen-with-a-17-percent-reduction-offer/</guid>
		<description><![CDATA[President Obama set to be in Copenhagen on Dec. 9th with an offer to cut US GHG emissions in the range of 17% from 2005 levels by 2020.&#160;]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/11/obama-heads-to-copenhagen-with-a-17-percent-reduction-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Year-old Boulder Canyon Turbines Replaced</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/11/100-year-old-boulder-canyon-turbines-replaced/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/11/100-year-old-boulder-canyon-turbines-replaced/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 20:25:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[electricity]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/11/100-year-old-boulder-canyon-turbines-replaced/</guid>
		<description><![CDATA[The DOE is investing up to $1.18 million for a project in Boulder, Colo. to upgrade the 100-year-old Boulder Canyon Hydroelectric Project by replacing two older turbines with a single unit. The new turbine is expected to operate at a wider range of flows and higher efficiency ranges, resulting in an increase in annual generation [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/11/100-year-old-boulder-canyon-turbines-replaced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIST Fasttracks SmartGrid Standards</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/09/nist-fasttracks-smartgrid-standards/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/09/nist-fasttracks-smartgrid-standards/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 19:42:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[smartgrid]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/09/nist-fasttracks-smartgrid-standards/</guid>
		<description><![CDATA[NIST released a draft report on the SmartGrid interoperability standards yesterday.&#160; The roughly 80 initial standards and 14 priority action plans are available for public review and comment for 30 days.&#160; Following this comment period the first phase of NIST’s 3 phase approach will be completed with the final release of the NIST Framework and [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/09/nist-fasttracks-smartgrid-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
