<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nesmith&#039;s Notes &#187; Energy</title>
	<atom:link href="http://dwaynenesmith.com/blog/archives/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://dwaynenesmith.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 22:10:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Have you seen this man?</title>
		<link>http://dwaynenesmith.com/blog/archives/2011/03/have-you-seen-this-man/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2011/03/have-you-seen-this-man/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 17:17:12 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[International Politics]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2011/03/have-you-seen-this-man/</guid>
		<description><![CDATA[National Geographic&#8217;s most typical person National Geographic’s year long series on world population highlights the differences and similarities of the Earth’s population as we reach 7 billion people in 2011.]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2011/03/have-you-seen-this-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEC&#8217;s Ken Olsen, father of the minicomputer</title>
		<link>http://dwaynenesmith.com/blog/archives/2011/02/decs-ken-olsen-father-of-the-minicomputer/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2011/02/decs-ken-olsen-father-of-the-minicomputer/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 17:36:04 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2011/02/decs-ken-olsen-father-of-the-minicomputer/</guid>
		<description><![CDATA[Ken Olsen, the co-founder and Ceo of Digital Equipment Corporation (DEC), is dead at 84.  In so many ways, Ken represented the best of US entrepreneurship. He took on the “nobody gets fired for buying IBM” head on and with a better mousetrap created a valuable business with energetic, talented employees and an extremely loyal [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2011/02/decs-ken-olsen-father-of-the-minicomputer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Tracking</title>
		<link>http://dwaynenesmith.com/blog/archives/2011/02/live-tracking/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2011/02/live-tracking/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 20:29:36 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2011/02/live-tracking/</guid>
		<description><![CDATA[&#160;]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2011/02/live-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington&#8217;s Crossing</title>
		<link>http://dwaynenesmith.com/blog/archives/2011/01/washingtons-crossing/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2011/01/washingtons-crossing/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 00:51:45 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=526</guid>
		<description><![CDATA[Ok, I have a habit of grabbing an interesting book and then taking a few months, or in some cases a few years, to get to them.  That is the case with David Hackett Fischer&#8216;s Washington&#8217;s Crossing. I&#8217;m certainly glad I finally decided to pick it back up. [openbook booknumber="0195170342"] I don&#8217;t think I&#8217;m giving [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2011/01/washingtons-crossing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We each cut back a little, and we all save a lot&#8230;</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/12/we-each-cut-back-a-little-and-we-all-save-a-lot/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/12/we-each-cut-back-a-little-and-we-all-save-a-lot/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 00:33:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2010/12/we-each-cut-back-a-little-and-we-all-save-a-lot/</guid>
		<description><![CDATA[Holiday Waste By The Numbers Online Schools provides this infographic showing the extra waste created during the holiday season. Together, we can do a lot to change this. Via: Online Schools]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/12/we-each-cut-back-a-little-and-we-all-save-a-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Rules &#8211; Guardian/Trafigura Example</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/11/changing-rules-guardiantrafigura-example/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/11/changing-rules-guardiantrafigura-example/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 17:45:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2010/11/changing-rules-guardiantrafigura-example/</guid>
		<description><![CDATA[In our ongoing series on how social media is changing the rules, will look at the 2009 example of Trafigura and the gagging order, I should say super gagging order, placed on the Guardian. The key lesson to be learned in the Trafigura case study is really an old lesson. You often get more exposure [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/11/changing-rules-guardiantrafigura-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Scene &#8211; Deficit Builds as Americans Pay Less and Get More &#8211; NYTimes.com</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/09/economic-scene-deficit-builds-as-americans-pay-less-and-get-more-nytimes-com/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/09/economic-scene-deficit-builds-as-americans-pay-less-and-get-more-nytimes-com/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 23:09:31 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=450</guid>
		<description><![CDATA[Economic Scene &#8211; Deficit Builds as Americans Pay Less and Get More &#8211; NYTimes.com.]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/09/economic-scene-deficit-builds-as-americans-pay-less-and-get-more-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America Heading to a Carbon Tax?</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/08/america-heading-to-a-carbon-tax/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/08/america-heading-to-a-carbon-tax/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:50:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2010/08/america-heading-to-a-carbon-tax/</guid>
		<description><![CDATA[With the failure of Cap and Trade Legislation to even begin a healthy debate, the US seems more poised for a Carbon Tax than ever.&#160; Seen my many as a far simpler method to cut emissions, a tax avoids both the advantages and complexities of a market designed to cut emissions at the lowest cost.&#160; [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/08/america-heading-to-a-carbon-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Reporting Initiative Certification</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/05/global-reporting-initiative-certification/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/05/global-reporting-initiative-certification/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:13:15 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[GRI]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[governance]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=452</guid>
		<description><![CDATA[I just received my GRI G3 reporting certification from the course I took last week.&#160; The course was delivered in Colorado for the first time due to the efforts of CORE with support from Deloitte.&#160; Lead, out of Canada, provided the training based on materials from the Global Reporting Initiative. The instructor was well informed, [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/05/global-reporting-initiative-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP &#8211; What will it be: Face up and Fix it or Cut and Run?</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/04/bp-what-will-it-be-face-up-and-fix-it-or-cut-and-run/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/04/bp-what-will-it-be-face-up-and-fix-it-or-cut-and-run/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 23:58:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2010/04/bp-what-will-it-be-face-up-and-fix-it-or-cut-and-run/</guid>
		<description><![CDATA[With an oil slick that is 80 miles across and 42 miles north to south just a few dozen miles from the Louisiana Coast, BP certainly has created a mess.&#160; Now the only question more important than how to stop the bloody thing from leaking is what will BP do about it.&#160; They can take [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/04/bp-what-will-it-be-face-up-and-fix-it-or-cut-and-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I tried and I made it.&#8221;</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/02/i-tried-and-i-made-it/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/02/i-tried-and-i-made-it/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:37:12 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2010/02/i-tried-and-i-made-it/</guid>
		<description><![CDATA[Wow! What a powerful story! William Kamkwamba, a boy in rural city in Malawi, Africa, is forced to drop out of school after the deadly 2001 drought nearly killed him and his family and destroyed the little value they had created farming corn and tobacco.  Without the $80 to pay tuition, William turned to the [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/02/i-tried-and-i-made-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC seeks to clarify climate change reporting</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/02/sec-seeks-to-clarify-climate-change-reporting/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/02/sec-seeks-to-clarify-climate-change-reporting/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:44:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[GRI]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2010/02/sec-seeks-to-clarify-climate-change-reporting/</guid>
		<description><![CDATA[Surprising no one, the SEC released interpretive guidance on the presentation of global climate change risks last week. Specifically, the SEC&#8217;s interpretative guidance highlights the following areas as examples of where climate change may trigger disclosure requirements: Impact of Legislation and Regulation: When assessing potential disclosure obligations, a company should consider whether the impact of [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/02/sec-seeks-to-clarify-climate-change-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Colorado Tax Bill HB-1192 is a Bad Idea…</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/02/why-hb-1192-is-a-bad-idea/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/02/why-hb-1192-is-a-bad-idea/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:15:35 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2010/02/why-hb-1192-is-a-bad-idea/</guid>
		<description><![CDATA[Seth Levine has posted Marion Jenkins’ detailed rebuttal to HB 1192.  Mr. Jenkins suggests this tax legislation should be opposed due to a wide range of problems, including it being a new tax which should go before all voters to the complexity in determining when a lump of software code is deemed “standard” and subject [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/02/why-hb-1192-is-a-bad-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Customers React to Caloric Info</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/01/starbucks-customers-react-to-caloric-info/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/01/starbucks-customers-react-to-caloric-info/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 16:56:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=314</guid>
		<description><![CDATA[It appears Starbucks customers in New York are able to make intelligent decisions when provided with the information about the calorie content of food on the menu. A new study by Stanford released Jan. 6 examined consumer behavior before and after calorie counts were posted, and determined that when restaurants post calories on menu boards, [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/01/starbucks-customers-react-to-caloric-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Bound by Obama\&#8217;s Copenhagen Emissions Pledge &#8212; U.N. Official &#8211; NYTimes.com</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/01/u-s-bound-by-obamas-copenhagen-emissions-pledge-u-n-official-nytimes-com-2/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/01/u-s-bound-by-obamas-copenhagen-emissions-pledge-u-n-official-nytimes-com-2/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 21:34:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[International Politics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=278</guid>
		<description><![CDATA[In a move clearly designed to keep up the pressure on the US to take strong action on climate change, UN climate chief Yfo de Boer stated, &#8220;Whatever route is taken, the president of the United States committed to a 17 percent emissions reduction in Copenhagen.  The president of the United States committed to more ambitious [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/01/u-s-bound-by-obamas-copenhagen-emissions-pledge-u-n-official-nytimes-com-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart-grid spending to hit $200 billion by 2015 &#124; Green Tech &#8211; CNET News</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/01/smart-grid-spending-to-hit-200-billion-by-2015-green-tech-cnet-news/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/01/smart-grid-spending-to-hit-200-billion-by-2015-green-tech-cnet-news/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:38:05 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[smartgrid]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[electricity]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=282</guid>
		<description><![CDATA[The term &#8220;smart grid&#8221; is shorthand for a number of technologies intended to automate and digitize management of electrical power. By computerizing the 20th century electrical system, utilities and others in the power industryhope to manage and control electrical output more efficiently and reliably. Though smart grid sounds like it&#8217;s a single system, it&#8217;s more an [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/01/smart-grid-spending-to-hit-200-billion-by-2015-green-tech-cnet-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.N. climate chiefs apologize for glacier error &#8211; CNN.com</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/01/u-n-climate-chiefs-apologize-for-glacier-error-cnn-com/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/01/u-n-climate-chiefs-apologize-for-glacier-error-cnn-com/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:36:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[International Politics]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=280</guid>
		<description><![CDATA[The U.N.\&#38;apos;s leading panel on climate change has apologized for misleading data published in a 2007 report that warned Himalayan glaciers could melt by 2035.  In a statement released Wednesday, U.N. climate chiefs apologize for glacier error &#8211; CNN.com the Intergovernmental Panel on Climate Change (IPCC) said estimates relating to the rate of recession of the [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/01/u-n-climate-chiefs-apologize-for-glacier-error-cnn-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leeds School of Business’ Annual Colorado Business Economic Outlook is Dec 7th</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/12/leeds-school-of-business-annual-colorado-business-economic-outlook-is-dec-7th/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/12/leeds-school-of-business-annual-colorado-business-economic-outlook-is-dec-7th/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:03:39 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/12/leeds-school-of-business-annual-colorado-business-economic-outlook-is-dec-7th/</guid>
		<description><![CDATA[&#160; The 45th Annual Event Sponsored by the Business Research Division in the Leeds School of Business and BBVA Compass The annual forecast of the state&#8217;s economy includes snapshots from specific counties and regions around the state, as well as updates on international trade, population, labor force and personal income growth, and a general outlook [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/12/leeds-school-of-business-annual-colorado-business-economic-outlook-is-dec-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q3 VC Funding update from VentureDeal</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/12/q3-vc-funding-update-from-venturedeal/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/12/q3-vc-funding-update-from-venturedeal/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:15:39 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Venture capital]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/12/q3-vc-funding-update-from-venturedeal/</guid>
		<description><![CDATA[During the third quarter of 2009, a total of 35 energy and environmental companies received $421 million in new venture capital financing, representing an 8% decrease in the number of companies being funded and an 8% decrease in the total amount funded to the four sectors of Alternative Energy, Clean Tech, Energy and Environmental. Alternative [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/12/q3-vc-funding-update-from-venturedeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Grants $338M to Geothermal Projects across 39 States</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/12/doe-grants-338m-to-geothermal-projects-across-39-states/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/12/doe-grants-338m-to-geothermal-projects-across-39-states/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:28:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/12/doe-grants-338m-to-geothermal-projects-across-39-states/</guid>
		<description><![CDATA[The U.S. Department of Energy (DOE) will provide up to $338 million in funding for the exploration and development of new geothermal fields and research into advanced geothermal technologies. These grants are directed toward identifying and developing new geothermal fields and reducing the upfront risk associated with geothermal development through exploration and drilling projects and [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/12/doe-grants-338m-to-geothermal-projects-across-39-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Heads to Copenhagen with a 17 Percent Reduction Offer</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/11/obama-heads-to-copenhagen-with-a-17-percent-reduction-offer/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/11/obama-heads-to-copenhagen-with-a-17-percent-reduction-offer/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 20:42:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[International Politics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/11/obama-heads-to-copenhagen-with-a-17-percent-reduction-offer/</guid>
		<description><![CDATA[President Obama set to be in Copenhagen on Dec. 9th with an offer to cut US GHG emissions in the range of 17% from 2005 levels by 2020.&#160;]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/11/obama-heads-to-copenhagen-with-a-17-percent-reduction-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Year-old Boulder Canyon Turbines Replaced</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/11/100-year-old-boulder-canyon-turbines-replaced/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/11/100-year-old-boulder-canyon-turbines-replaced/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 20:25:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[electricity]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/11/100-year-old-boulder-canyon-turbines-replaced/</guid>
		<description><![CDATA[The DOE is investing up to $1.18 million for a project in Boulder, Colo. to upgrade the 100-year-old Boulder Canyon Hydroelectric Project by replacing two older turbines with a single unit. The new turbine is expected to operate at a wider range of flows and higher efficiency ranges, resulting in an increase in annual generation [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/11/100-year-old-boulder-canyon-turbines-replaced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Energy Projects Discover &#8220;not in my backyard&#8221; Means Them, Too</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/11/green-energy-projects-discover-not-in-my-backyard-means-them-too/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/11/green-energy-projects-discover-not-in-my-backyard-means-them-too/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 21:35:48 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=284</guid>
		<description><![CDATA[In Massachusetts, a proposed wind farm called Cape Wind was dealt a blow last Friday that will delay what would be the first offshore wind farm in the U.S. The Massachusetts Historical Commission agreed with local Indian tribes who claim that the location for the wind farm should be considered for listing in the National Historic [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/11/green-energy-projects-discover-not-in-my-backyard-means-them-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping the Clunker and Looking to Save Cash</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/10/keeping-the-clunker-and-looking-to-save-cash/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/10/keeping-the-clunker-and-looking-to-save-cash/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 21:14:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/10/keeping-the-clunker-and-looking-to-save-cash/</guid>
		<description><![CDATA[Head over to the EPA’s Fuel Economy website and learn ways to get the last few miles out of every drop.&#160; You’ll learn how to drive more efficiently, like taking the golf clubs out of the trunk when snow’s on the ground and slowing down just a bit.&#160; And ways to not only make the [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/10/keeping-the-clunker-and-looking-to-save-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ole Miss and SmartSynch Report Electricity Usage with…Twitter</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/09/ole-miss-and-smartsynch-report-electricity-usage-withtwitter/</link>
