<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nesmith&#039;s Notes &#187; Environment</title>
	<atom:link href="http://dwaynenesmith.com/blog/archives/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://dwaynenesmith.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 22:10:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>We each cut back a little, and we all save a lot&#8230;</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/12/we-each-cut-back-a-little-and-we-all-save-a-lot/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/12/we-each-cut-back-a-little-and-we-all-save-a-lot/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 00:33:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2010/12/we-each-cut-back-a-little-and-we-all-save-a-lot/</guid>
		<description><![CDATA[Holiday Waste By The Numbers Online Schools provides this infographic showing the extra waste created during the holiday season. Together, we can do a lot to change this. Via: Online Schools]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/12/we-each-cut-back-a-little-and-we-all-save-a-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Rules &#8211; Guardian/Trafigura Example</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/11/changing-rules-guardiantrafigura-example/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/11/changing-rules-guardiantrafigura-example/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 17:45:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2010/11/changing-rules-guardiantrafigura-example/</guid>
		<description><![CDATA[In our ongoing series on how social media is changing the rules, will look at the 2009 example of Trafigura and the gagging order, I should say super gagging order, placed on the Guardian. The key lesson to be learned in the Trafigura case study is really an old lesson. You often get more exposure [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/11/changing-rules-guardiantrafigura-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When social responsibility pressure backfires&#8230;</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/10/when-social-responsibility-pressure-backfires/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/10/when-social-responsibility-pressure-backfires/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 21:38:50 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2010/10/when-social-responsibility-pressure-backfires/</guid>
		<description><![CDATA[The Economist’s Schumpeter columnist calls out some of the unintended consequences of NGOs and government regulations in his piece on “The Case for Business in Developing Economies”, a new book by Ann Bernstein. Ann Bernstein, the head of a South African think-tank called the Centre for Development and Enterprise, thinks that advocates of corporate social [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/10/when-social-responsibility-pressure-backfires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America Heading to a Carbon Tax?</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/08/america-heading-to-a-carbon-tax/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/08/america-heading-to-a-carbon-tax/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:50:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2010/08/america-heading-to-a-carbon-tax/</guid>
		<description><![CDATA[With the failure of Cap and Trade Legislation to even begin a healthy debate, the US seems more poised for a Carbon Tax than ever.&#160; Seen my many as a far simpler method to cut emissions, a tax avoids both the advantages and complexities of a market designed to cut emissions at the lowest cost.&#160; [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/08/america-heading-to-a-carbon-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Reporting Initiative Certification</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/05/global-reporting-initiative-certification/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/05/global-reporting-initiative-certification/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:13:15 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[GRI]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[governance]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=452</guid>
		<description><![CDATA[I just received my GRI G3 reporting certification from the course I took last week.&#160; The course was delivered in Colorado for the first time due to the efforts of CORE with support from Deloitte.&#160; Lead, out of Canada, provided the training based on materials from the Global Reporting Initiative. The instructor was well informed, [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/05/global-reporting-initiative-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP &#8211; What will it be: Face up and Fix it or Cut and Run?</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/04/bp-what-will-it-be-face-up-and-fix-it-or-cut-and-run/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/04/bp-what-will-it-be-face-up-and-fix-it-or-cut-and-run/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 23:58:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2010/04/bp-what-will-it-be-face-up-and-fix-it-or-cut-and-run/</guid>
		<description><![CDATA[With an oil slick that is 80 miles across and 42 miles north to south just a few dozen miles from the Louisiana Coast, BP certainly has created a mess.&#160; Now the only question more important than how to stop the bloody thing from leaking is what will BP do about it.&#160; They can take [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/04/bp-what-will-it-be-face-up-and-fix-it-or-cut-and-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CU Ranks at top of Sustainable Campus list</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/03/cu-ranks-at-top-of-sustainable-campus-list/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/03/cu-ranks-at-top-of-sustainable-campus-list/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:59:59 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Colorado]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=350</guid>
		<description><![CDATA[&#160; The Daily Camera reports the University of Colorado&#8217;s Boulder campus has received another green designation. The Sustainable Endowments Institute, a special project of Rockefeller Philanthropy Advisors gave CU the highest grade awarded on its 2010 report card. And for the second year in a row, CU was named an Overall College Sustainability Leader. CU [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/03/cu-ranks-at-top-of-sustainable-campus-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC seeks to clarify climate change reporting</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/02/sec-seeks-to-clarify-climate-change-reporting/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/02/sec-seeks-to-clarify-climate-change-reporting/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:44:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[GRI]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2010/02/sec-seeks-to-clarify-climate-change-reporting/</guid>
		<description><![CDATA[Surprising no one, the SEC released interpretive guidance on the presentation of global climate change risks last week. Specifically, the SEC&#8217;s interpretative guidance highlights the following areas as examples of where climate change may trigger disclosure requirements: Impact of Legislation and Regulation: When assessing potential disclosure obligations, a company should consider whether the impact of [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/02/sec-seeks-to-clarify-climate-change-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Water &#8211; L&#8217;Desh Fresh</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/02/the-worlds-water-ldesh-fesh/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/02/the-worlds-water-ldesh-fesh/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:57:12 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[International Politics]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2010/02/the-worlds-water-ldesh-fesh/</guid>
		<description><![CDATA[Some things are worthy of a second look.  Check out this educational advertisement for the water millions walk miles to taste. L&#8217;DESH FRESH]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/02/the-worlds-water-ldesh-fesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Driving Down South</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/02/snow-driving-down-south/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/02/snow-driving-down-south/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:27:18 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[South]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2010/02/snow-driving-down-south/</guid>
		<description><![CDATA[Growing up in the South, you don’t have a lot of opportunities to test out your winter gittin’ around skills.  And with a big snowstorm about to him my hometown area, here are a few hard learned lessons about moving around in the white stuff. Cowboy boots and ice don’t mix. Always wipe the snow [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/02/snow-driving-down-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Customers React to Caloric Info</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/01/starbucks-customers-react-to-caloric-info/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/01/starbucks-customers-react-to-caloric-info/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 16:56:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=314</guid>
		<description><![CDATA[It appears Starbucks customers in New York are able to make intelligent decisions when provided with the information about the calorie content of food on the menu. A new study by Stanford released Jan. 6 examined consumer behavior before and after calorie counts were posted, and determined that when restaurants post calories on menu boards, [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/01/starbucks-customers-react-to-caloric-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Bound by Obama\&#8217;s Copenhagen Emissions Pledge &#8212; U.N. Official &#8211; NYTimes.com</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/01/u-s-bound-by-obamas-copenhagen-emissions-pledge-u-n-official-nytimes-com-2/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/01/u-s-bound-by-obamas-copenhagen-emissions-pledge-u-n-official-nytimes-com-2/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 21:34:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[International Politics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=278</guid>
		<description><![CDATA[In a move clearly designed to keep up the pressure on the US to take strong action on climate change, UN climate chief Yfo de Boer stated, &#8220;Whatever route is taken, the president of the United States committed to a 17 percent emissions reduction in Copenhagen.  The president of the United States committed to more ambitious [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/01/u-s-bound-by-obamas-copenhagen-emissions-pledge-u-n-official-nytimes-com-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart-grid spending to hit $200 billion by 2015 &#124; Green Tech &#8211; CNET News</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/01/smart-grid-spending-to-hit-200-billion-by-2015-green-tech-cnet-news/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/01/smart-grid-spending-to-hit-200-billion-by-2015-green-tech-cnet-news/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:38:05 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[smartgrid]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[electricity]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=282</guid>
		<description><![CDATA[The term &#8220;smart grid&#8221; is shorthand for a number of technologies intended to automate and digitize management of electrical power. By computerizing the 20th century electrical system, utilities and others in the power industryhope to manage and control electrical output more efficiently and reliably. Though smart grid sounds like it&#8217;s a single system, it&#8217;s more an [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/01/smart-grid-spending-to-hit-200-billion-by-2015-green-tech-cnet-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.N. climate chiefs apologize for glacier error &#8211; CNN.com</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/01/u-n-climate-chiefs-apologize-for-glacier-error-cnn-com/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/01/u-n-climate-chiefs-apologize-for-glacier-error-cnn-com/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:36:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[International Politics]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=280</guid>
		<description><![CDATA[The U.N.\&#38;apos;s leading panel on climate change has apologized for misleading data published in a 2007 report that warned Himalayan glaciers could melt by 2035.  In a statement released Wednesday, U.N. climate chiefs apologize for glacier error &#8211; CNN.com the Intergovernmental Panel on Climate Change (IPCC) said estimates relating to the rate of recession of the [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/01/u-n-climate-chiefs-apologize-for-glacier-error-cnn-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellowstone BioBlitz Uncovers Species Previously not Known to Exist in the Park</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/12/yellowstone-bioblitz-uncovers-species-previously-not-known-to-exist-in-the-park/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/12/yellowstone-bioblitz-uncovers-species-previously-not-known-to-exist-in-the-park/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 14:23:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[Yellowstone]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/12/yellowstone-bioblitz-uncovers-species-previously-not-known-to-exist-in-the-park/</guid>
		<description><![CDATA[The first ever Yellowstone BioBlitz took place in August and uncovered more than 1200 species in a two-square mile area of northern Yellowstone, including several species not previously known to exist in the park. While Yellowstone&#8217;s wolves, bison, bears, and elk typically receive the most attention-both from scientists and tourists-the focus of the BioBlitz was [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/12/yellowstone-bioblitz-uncovers-species-previously-not-known-to-exist-in-the-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leeds School of Business’ Annual Colorado Business Economic Outlook is Dec 7th</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/12/leeds-school-of-business-annual-colorado-business-economic-outlook-is-dec-7th/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/12/leeds-school-of-business-annual-colorado-business-economic-outlook-is-dec-7th/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:03:39 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/12/leeds-school-of-business-annual-colorado-business-economic-outlook-is-dec-7th/</guid>
		<description><![CDATA[&#160; The 45th Annual Event Sponsored by the Business Research Division in the Leeds School of Business and BBVA Compass The annual forecast of the state&#8217;s economy includes snapshots from specific counties and regions around the state, as well as updates on international trade, population, labor force and personal income growth, and a general outlook [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/12/leeds-school-of-business-annual-colorado-business-economic-outlook-is-dec-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Grants $338M to Geothermal Projects across 39 States</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/12/doe-grants-338m-to-geothermal-projects-across-39-states/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/12/doe-grants-338m-to-geothermal-projects-across-39-states/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:28:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/12/doe-grants-338m-to-geothermal-projects-across-39-states/</guid>
		<description><![CDATA[The U.S. Department of Energy (DOE) will provide up to $338 million in funding for the exploration and development of new geothermal fields and research into advanced geothermal technologies. These grants are directed toward identifying and developing new geothermal fields and reducing the upfront risk associated with geothermal development through exploration and drilling projects and [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/12/doe-grants-338m-to-geothermal-projects-across-39-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Heads to Copenhagen with a 17 Percent Reduction Offer</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/11/obama-heads-to-copenhagen-with-a-17-percent-reduction-offer/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/11/obama-heads-to-copenhagen-with-a-17-percent-reduction-offer/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 20:42:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[International Politics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/11/obama-heads-to-copenhagen-with-a-17-percent-reduction-offer/</guid>
		<description><![CDATA[President Obama set to be in Copenhagen on Dec. 9th with an offer to cut US GHG emissions in the range of 17% from 2005 levels by 2020.&#160;]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/11/obama-heads-to-copenhagen-with-a-17-percent-reduction-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Year-old Boulder Canyon Turbines Replaced</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/11/100-year-old-boulder-canyon-turbines-replaced/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/11/100-year-old-boulder-canyon-turbines-replaced/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 20:25:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[electricity]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/11/100-year-old-boulder-canyon-turbines-replaced/</guid>
		<description><![CDATA[The DOE is investing up to $1.18 million for a project in Boulder, Colo. to upgrade the 100-year-old Boulder Canyon Hydroelectric Project by replacing two older turbines with a single unit. The new turbine is expected to operate at a wider range of flows and higher efficiency ranges, resulting in an increase in annual generation [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/11/100-year-old-boulder-canyon-turbines-replaced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Energy Projects Discover &#8220;not in my backyard&#8221; Means Them, Too</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/11/green-energy-projects-discover-not-in-my-backyard-means-them-too/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/11/green-energy-projects-discover-not-in-my-backyard-means-them-too/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 21:35:48 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=284</guid>
		<description><![CDATA[In Massachusetts, a proposed wind farm called Cape Wind was dealt a blow last Friday that will delay what would be the first offshore wind farm in the U.S. The Massachusetts Historical Commission agreed with local Indian tribes who claim that the location for the wind farm should be considered for listing in the National Historic [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/11/green-energy-projects-discover-not-in-my-backyard-means-them-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ole Miss and SmartSynch Report Electricity Usage with…Twitter</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/09/ole-miss-and-smartsynch-report-electricity-usage-withtwitter/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/09/ole-miss-and-smartsynch-report-electricity-usage-withtwitter/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 20:03:24 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[smartgrid]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[South]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/09/ole-miss-and-smartsynch-report-electricity-usage-withtwitter/</guid>
		<description><![CDATA[The University of Mississippi is using data from SmartSynch’s smart meters and passing it to dashboards for campus operations personnel to monitor, analyze and act via RSS and social networking tools like Twitter and Facebook.&#160; As a part of the university’s Red, Blue and Green initiative, students and faculty can register with the school’s Green [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/09/ole-miss-and-smartsynch-report-electricity-usage-withtwitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power of Influence Reduces use of Power &#8211; Electric Power, that is</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/08/power-of-influence-reduces-use-of-power-electric-power-that-is/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/08/power-of-influence-reduces-use-of-power-electric-power-that-is/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 21:35:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[influence]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/08/power-of-influence-reduces-use-of-power-electric-power-that-is/</guid>
		<description><![CDATA[It appears that people don’t only wish to keep up with their neighbors with bigger homes and wider if flatter TVs.&#160;&#160; This seems to be true with energy efficiency as well.&#160; From hotels to neighborhoods, the power of influence work by Dr. Robert Cialdini is being put to the test with positive results.&#160; Looks like [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/08/power-of-influence-reduces-use-of-power-electric-power-that-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency is Job 1</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/07/energy-efficiency-is-job-1/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/07/energy-efficiency-is-job-1/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 21:28:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[effciency]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/07/energy-efficiency-is-job-1/</guid>
