<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nesmith&#039;s Notes &#187; Environment</title>
	<atom:link href="http://dwaynenesmith.com/blog/archives/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://dwaynenesmith.com</link>
	<description></description>
	<lastBuildDate>Mon, 17 May 2010 19:33:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Global Reporting Initiative Certification</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/05/global-reporting-initiative-certification/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/05/global-reporting-initiative-certification/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:13:15 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[GRI]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[governance]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=452</guid>
		<description><![CDATA[I just received my GRI G3 reporting certification from the course I took last week.&#160; The course was delivered in Colorado for the first time due to the efforts of CORE with support from Deloitte.&#160; Lead, out of Canada, provided the training based on materials from the Global Reporting Initiative. The instructor was well informed, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2010%2F05%2Fglobal-reporting-initiative-certification%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2010%2F05%2Fglobal-reporting-initiative-certification%2F" height="61" width="51" /></a></div><p>I just received my GRI G3 reporting certification from the course I took last week.&#160; The course was delivered in Colorado for the first time due to the efforts of CORE with support from Deloitte.&#160; Lead, out of Canada, provided the training based on materials from the Global Reporting Initiative.</p>
<p>The instructor was well informed, as were the 26 attendees. Lively discussion, along with some good and some not so good exercises provided us all with a great understanding of the G3 framework and the processes companies should put in place to engage stakeholders, prioritize initiatives, disclose results, share goals and increase sustainability through management processes and transparency.</p>
<p><a href="http://dwaynenesmith.com/wp-content/uploads/2010/05/Dwayne_Nesmith_GRI_CertificationNFR.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="Dwayne_Nesmith_GRI_CertificationNFR" border="0" alt="Dwayne_Nesmith_GRI_CertificationNFR" align="right" src="http://dwaynenesmith.com/wp-content/uploads/2010/05/Dwayne_Nesmith_GRI_CertificationNFR_thumb.png" width="244" height="179" /></a> </p>
<p>Global Reporting Initiative   <br />The <a href="http://www.globalreporting.org/ReportingFramework/">Sustainability Reporting Framework</a> &#8211; of which the <a href="http://www.globalreporting.org/ReportingFramework/G3Online/">Sustainability Reporting </a><a href="http://www.globalreporting.org/ReportingFramework/G3Online/">Guidelines</a> are the cornerstone &#8211; provides guidance for organizations to disclose their sustainability performance. It is applicable to organizations of any size or type, and from any sector or geographic region, and has been used by thousands of organizations worldwide as the basis for their sustainability reporting. </p>
]]></content:encoded>
			<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/05/global-reporting-initiative-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CU Ranks at top of Sustainable Campus list</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/03/cu-ranks-at-top-of-sustainable-campus-list/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/03/cu-ranks-at-top-of-sustainable-campus-list/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:59:59 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Colorado]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=350</guid>
		<description><![CDATA[&#160; The Daily Camera reports the University of Colorado&#8217;s Boulder campus has received another green designation. The Sustainable Endowments Institute, a special project of Rockefeller Philanthropy Advisors gave CU the highest grade awarded on its 2010 report card. And for the second year in a row, CU was named an Overall College Sustainability Leader. CU [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2010%2F03%2Fcu-ranks-at-top-of-sustainable-campus-list%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2010%2F03%2Fcu-ranks-at-top-of-sustainable-campus-list%2F" height="61" width="51" /></a></div><p><span style="line-height: normal; font-family: arial, helvetica, sans-serif; font-size: small">
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; font-family: verdana, arial, sans-serif; color: #383838; font-size: 10px; text-decoration: none; padding-top: 0px" id="articleByline" class="articleByline">&#160;</div>
<p style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; font: 12px arial; color: #000000; padding-top: 0px" class="articleBody">The <a href="http://www.dailycamera.com">Daily Camera</a> reports the <a href="http://www.dailycamera.com/cu-news/ci_13505212?source=email#ixzz0gNhos7d5">University of Colorado&#8217;s Boulder campus has received another green designation.</a> The Sustainable Endowments Institute, a special project of Rockefeller Philanthropy Advisors gave CU the highest grade awarded on its 2010 report card. And for the second year in a row, CU was named an Overall College Sustainability Leader.</p>
<blockquote><p>CU this fall was ranked by Sierra magazine as the No. 1 green university in the nation.</p>
<p>The rating was based on an independent review by the Sustainable Endowments Institute and responses by CU-Boulder officials to 120 questions assessing sustainability in the categories of administration, climate change and energy, food and recycling, green building, transportation, student involvement, endowment transparency and shareholder engagement and investment priorities.</p>
</blockquote>
<p> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/03/cu-ranks-at-top-of-sustainable-campus-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Water &#8211; L&#8217;Desh Fresh</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/02/the-worlds-water-ldesh-fesh/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/02/the-worlds-water-ldesh-fesh/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:57:12 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[International Politics]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2010/02/the-worlds-water-ldesh-fesh/</guid>
		<description><![CDATA[Some things are worthy of a second look.  Check out this educational advertisement for the water millions walk miles to taste. L&#8217;DESH FRESH]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2010%2F02%2Fthe-worlds-water-ldesh-fesh%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2010%2F02%2Fthe-worlds-water-ldesh-fesh%2F" height="61" width="51" /></a></div><p>Some things are worthy of a second look.  Check out this educational advertisement for the water millions walk miles to taste.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cd1CNPfx3Bc&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/cd1CNPfx3Bc&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object><a href="http://www.ldeshfresh.com/">L&#8217;DESH FRESH</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/02/the-worlds-water-ldesh-fesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Driving Down South</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/02/snow-driving-down-south/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/02/snow-driving-down-south/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:27:18 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[South]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2010/02/snow-driving-down-south/</guid>
		<description><![CDATA[Growing up in the South, you don’t have a lot of opportunities to test out your winter gittin’ around skills.  And with a big snowstorm about to him my hometown area, here are a few hard learned lessons about moving around in the white stuff. Cowboy boots and ice don’t mix. Always wipe the snow [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2010%2F02%2Fsnow-driving-down-south%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2010%2F02%2Fsnow-driving-down-south%2F" height="61" width="51" /></a></div><p>Growing up in the South, you don’t have a lot of opportunities to test out your winter gittin’ around skills.  And with a big snowstorm about to him my hometown area, here are a few hard learned lessons about moving around in the white stuff.</p>
<p>Cowboy boots and ice don’t mix.</p>
<p>Always wipe the snow off the top of the car door before you open it.  Or just wear your rain pants everywhere.</p>
<p>Drive like you’re in your bass boat.  Look way out front and pretend you got little or no brakes.</p>
<p>Them big ‘ol four wheel drives are great at getting ya’ going, but ain’t no help at all when it comes to stopping.</p>
<p>And the number one thing to remember:  It’s not all about how well you can drive in the snow, it’s more about how the folks around you drive in the snow.</p>
<p>Now that I really think about it, you may want to stay home if you can.</p>
]]></content:encoded>
			<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/02/snow-driving-down-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Customers React to Caloric Info</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/01/starbucks-customers-react-to-caloric-info/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/01/starbucks-customers-react-to-caloric-info/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 16:56:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=314</guid>
		<description><![CDATA[It appears Starbucks customers in New York are able to make intelligent decisions when provided with the information about the calorie content of food on the menu. A new study by Stanford released Jan. 6 examined consumer behavior before and after calorie counts were posted, and determined that when restaurants post calories on menu boards, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2010%2F01%2Fstarbucks-customers-react-to-caloric-info%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2010%2F01%2Fstarbucks-customers-react-to-caloric-info%2F" height="61" width="51" /></a></div><p>It appears Starbucks customers in New York are able to make intelligent decisions when provided with the information about the calorie content of food on the menu.</p>
<blockquote><p><a href="http://www.gsb.stanford.edu/news/starbucks.html">A new study by Stanford </a>released Jan. 6 examined consumer behavior before and after calorie counts were posted, and determined that when restaurants post calories on menu boards, there is a reduction in calories per transaction.  Based on transaction data provided by Starbucks, researchers from the Stanford Graduate School of Business found that calorie-posting in New York City in 2008 led to a 6%  reduction in calories per transaction.</p></blockquote>
<p>I suspect this surprises few of us.  Yet, opponents of posting this information claim it is available elsewhere and therefore not needed in the cafe.</p>
<p>Studies continue to reveal this is just not the case.  Information available in real time makes a difference in our buying decisions.  The same is true for energy conservation efforts.  Just presenting people with details about the energy they are using while they are using it, changes behaviors that on average reduce energy consumption by 3-5%.  Give folks simple ideas to reduce consumption further and the vast majority of us will do so.  That&#8217;s why we are working with companies to make energy usage information (and comparisons across companies, departments and work areas) available to employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/01/starbucks-customers-react-to-caloric-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Bound by Obama\&#8217;s Copenhagen Emissions Pledge &#8212; U.N. Official &#8211; NYTimes.com</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/01/u-s-bound-by-obamas-copenhagen-emissions-pledge-u-n-official-nytimes-com-2/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/01/u-s-bound-by-obamas-copenhagen-emissions-pledge-u-n-official-nytimes-com-2/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 21:34:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[International Politics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=278</guid>
		<description><![CDATA[In a move clearly designed to keep up the pressure on the US to take strong action on climate change, UN climate chief Yfo de Boer stated, &#8220;Whatever route is taken, the president of the United States committed to a 17 percent emissions reduction in Copenhagen.  The president of the United States committed to more ambitious [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2010%2F01%2Fu-s-bound-by-obamas-copenhagen-emissions-pledge-u-n-official-nytimes-com-2%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2010%2F01%2Fu-s-bound-by-obamas-copenhagen-emissions-pledge-u-n-official-nytimes-com-2%2F" height="61" width="51" /></a></div><p>In a move clearly designed to keep up the pressure on the US to take strong action on climate change, UN climate chief Yfo de Boer stated, <span style="font-family: Georgia, serif; line-height: 22px; font-size: 15px;">&#8220;Whatever route is taken, the president of the United States committed to a 17 percent emissions reduction in Copenhagen.  The president of the United States committed to more ambitious emissions reductions for 2030 and 2050. And it is those statements to which the international community will hold the government of the United States accountable.&#8221;</span></p>
<p>via <a href="http://www.nytimes.com/gwire/2010/01/20/20greenwire-us-bound-by-obamas-copenhagen-emissions-pledge-17687.html">U.S. Bound by Obama\&#8217;s Copenhagen Emissions Pledge &#8212; U.N. Official &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/01/u-s-bound-by-obamas-copenhagen-emissions-pledge-u-n-official-nytimes-com-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart-grid spending to hit $200 billion by 2015 &#124; Green Tech &#8211; CNET News</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/01/smart-grid-spending-to-hit-200-billion-by-2015-green-tech-cnet-news/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/01/smart-grid-spending-to-hit-200-billion-by-2015-green-tech-cnet-news/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:38:05 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[smartgrid]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[electricity]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=282</guid>
		<description><![CDATA[The term &#8220;smart grid&#8221; is shorthand for a number of technologies intended to automate and digitize management of electrical power. By computerizing the 20th century electrical system, utilities and others in the power industryhope to manage and control electrical output more efficiently and reliably. Though smart grid sounds like it&#8217;s a single system, it&#8217;s more an [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2010%2F01%2Fsmart-grid-spending-to-hit-200-billion-by-2015-green-tech-cnet-news%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2010%2F01%2Fsmart-grid-spending-to-hit-200-billion-by-2015-green-tech-cnet-news%2F" height="61" width="51" /></a></div><p><span style="font-family: Arial, Helvetica, sans-serif; line-height: normal; color: #353535; font-size: 12px;"> </span></p>
<p style="margin-top: 15px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; font-weight: inherit; font-style: inherit; font-size: 12px; font-family: inherit; text-align: left; vertical-align: baseline; line-height: 17px; padding: 0px; border: 0px initial initial;">The term &#8220;<a style="font-weight: bold; font-style: inherit; font-size: 12px; font-family: inherit; text-align: left; vertical-align: baseline; color: #00437f; text-decoration: none; cursor: pointer; padding: 0px; margin: 0px; border: 0px initial initial;" title="FAQ: What the smart grid means to you -- Friday, Jul 10, 2009" href="http://news.cnet.com/8301-11128_3-10283295-54.html">smart grid</a>&#8221; is shorthand for a number of technologies intended to automate and digitize management of electrical power. By computerizing the 20th century electrical system, <a style="font-weight: bold; font-style: inherit; font-size: 12px; font-family: inherit; text-align: left; vertical-align: baseline; color: #00437f; text-decoration: none; cursor: pointer; padding: 0px; margin: 0px; border: 0px initial initial;" title="DOE smart-grid trials fund utility-scale energy storage -- Tuesday, Nov 24, 2009" href="http://news.cnet.com/8301-11128_3-10404375-54.html">utilities and others in the power industry</a>hope to manage and control electrical output more efficiently and reliably. Though smart grid sounds like it&#8217;s a single system, it&#8217;s more an array of different tools and technologies, from <a style="font-weight: bold; font-style: inherit; font-size: 12px; font-family: inherit; text-align: left; vertical-align: baseline; color: #00437f; text-decoration: none; cursor: pointer; padding: 0px; margin: 0px; border: 0px initial initial;" title="Smart meters coming to a utility near you -- Monday, Nov 2, 2009" href="http://news.cnet.com/8301-11128_3-10388171-54.html">smart meters</a> to solar power, all designed to reduce costs, waste less energy, and provide better networking and communications between homes and utilities.</p>
<p style="margin-top: 15px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; font-weight: inherit; font-style: inherit; font-size: 12px; font-family: inherit; text-align: left; vertical-align: baseline; line-height: 17px; padding: 0px; border: 0px initial initial;">
<div class="cnet-image-div image-regular float-none" style="margin-top: 8px; margin-right: auto; margin-bottom: 8px; margin-left: auto; font-weight: inherit; font-style: inherit; font-size: 12px; font-family: inherit; text-align: left; vertical-align: baseline; width: 620px; padding: 0px; border: 0px initial initial;"><img class="cnet-image" style="font-weight: inherit; font-style: inherit; font-size: 12px; font-family: inherit; text-align: left; vertical-align: baseline; padding: 0px; margin: 0px; border: 0px initial initial;" src="http://i.i.com.com/cnwk.1d/i/bto/20091228/Pike_smart_grid.png" alt="" width="620" height="427" /></div>
<p><a href="http://news.cnet.com/8301-11128_3-10422232-54.html?tag=mncol;mlt_related">Smart-grid spending to hit $200 billion by 2015 | Green Tech &#8211; CNET News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/01/smart-grid-spending-to-hit-200-billion-by-2015-green-tech-cnet-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.N. climate chiefs apologize for glacier error &#8211; CNN.com</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/01/u-n-climate-chiefs-apologize-for-glacier-error-cnn-com/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/01/u-n-climate-chiefs-apologize-for-glacier-error-cnn-com/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:36:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[International Politics]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=280</guid>
		<description><![CDATA[The U.N.\&#38;apos;s leading panel on climate change has apologized for misleading data published in a 2007 report that warned Himalayan glaciers could melt by 2035.  In a statement released Wednesday, U.N. climate chiefs apologize for glacier error &#8211; CNN.com the Intergovernmental Panel on Climate Change (IPCC) said estimates relating to the rate of recession of the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2010%2F01%2Fu-n-climate-chiefs-apologize-for-glacier-error-cnn-com%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2010%2F01%2Fu-n-climate-chiefs-apologize-for-glacier-error-cnn-com%2F" height="61" width="51" /></a></div><p>The U.N.\&amp;apos;s leading panel on climate change has apologized for misleading data published in a 2007 report that warned Himalayan glaciers could melt by 2035.  In a statement released Wednesday, <a href="http://www.cnn.com/2010/WORLD/asiapcf/01/20/glacier.himalayas.ipcc.error/?hpt=T2">U.N. climate chiefs apologize for glacier error &#8211; CNN.com</a> the Intergovernmental Panel on Climate Change (IPCC) said estimates relating to the rate of recession of the Himalayan glaciers in its Fourth Assessment Report were <span style="font-family: arial; font-size: 14px;">&#8220;poorly substantiated&#8221; adding that &#8220;well-established standards of evidence were not applied properly.&#8221;</span></p>
<p><span style="font-family: arial; font-size: 14px;">In an attempt to put the proper spin on this, IPCC chairman, Rajendra Pachauri admitted errors and according to Agence France-Presse, stated, &#8220;Theoretically, let&#8217;s say we slipped up on one number, I don&#8217;t think it takes anything away from the overwhelming scientific evidence of what&#8217;s happening with the climate of this earth,&#8221; he said, according to Agence France-Presse. </span></p>
<p><span style="font-family: arial; font-size: 14px;">Errors and mistakes happen in science research as in all other areas of human involvement.  And when they do, it is best to own up to them quickly and with humility.  This seems to be as important for climate science, maybe even more important, because predictions are so difficult, hindsight is always 20/20 and there are so many groups wanting to poke holes in the research and predictions.  Some may even claim that early predictions were intentionally exaggerated in order to gain more attention.</span></p>
<p><span style="font-family: arial;"><span style="font-size: medium;"><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: small;"><span>In any event, those wanting to really understand the issue are no more likely to take this error and believe all the science is suspect, than they would take the worst case prediction and ignore everything else. </span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/01/u-n-climate-chiefs-apologize-for-glacier-error-cnn-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellowstone BioBlitz Uncovers Species Previously not Known to Exist in the Park</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/12/yellowstone-bioblitz-uncovers-species-previously-not-known-to-exist-in-the-park/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/12/yellowstone-bioblitz-uncovers-species-previously-not-known-to-exist-in-the-park/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 14:23:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[Yellowstone]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/12/yellowstone-bioblitz-uncovers-species-previously-not-known-to-exist-in-the-park/</guid>
		<description><![CDATA[The first ever Yellowstone BioBlitz took place in August and uncovered more than 1200 species in a two-square mile area of northern Yellowstone, including several species not previously known to exist in the park. While Yellowstone&#8217;s wolves, bison, bears, and elk typically receive the most attention-both from scientists and tourists-the focus of the BioBlitz was [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2009%2F12%2Fyellowstone-bioblitz-uncovers-species-previously-not-known-to-exist-in-the-park%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2009%2F12%2Fyellowstone-bioblitz-uncovers-species-previously-not-known-to-exist-in-the-park%2F" height="61" width="51" /></a></div><p>The first ever Yellowstone BioBlitz took place in August and uncovered more than 1200 species in a two-square mile area of northern Yellowstone, including several species not previously known to exist in the park. While Yellowstone&#8217;s wolves, bison, bears, and elk typically receive the most attention-both from scientists and tourists-the focus of the BioBlitz was on decidedly smaller and lesser-known creatures. Yet to scientists and park officials the findings were no less exciting. Findings included microscopic worms, mushrooms, a bluish-green lichen, a slender grass, and a colorful tiger beetle. 373 plant species</p>
<p>86 mushroom types   <br />46 kinds of bees    <br />5 kinds of bats (I know a 9 year old who would love to see these)    <br />24 butterflies    <br />Over 300 kinds of other insects&#160; </p>
<p>This rich biodiversity provides the ecological building blocks upon which the larger, more charismatic mammals depend for survival. The BioBlitz results will help park management better understand ecosystem dynamics and potential threats to ecosystem stability. You can read more about the BioBlitz at the <a href="http://rs6.net/tn.jsp?et=1102864625174&amp;s=16758&amp;e=0016wUO2w4WaV0yJRio9QEvFg1a3f6RR2C7ajh5NzZjM4VGcg1H9CWkCHj7T_w6JDaB19XQJEZtaUq9z2MxhMYz_WvMcQoYltQxaLZuND_QrphGDel4D7jrtJupr-DqBHvwG4h6QwFaPjzeN8X_6Y_MDc2HVyQ2-vmsd6TI0MAHCE-dx9ySTjeDdQ==">Greater Yellowstone Science Learning Center</a>.</p>
<p>From the Yellowstone Association’s Dec. ‘09 E-Newsletter</p>
]]></content:encoded>
			<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/12/yellowstone-bioblitz-uncovers-species-previously-not-known-to-exist-in-the-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leeds School of Business’ Annual Colorado Business Economic Outlook is Dec 7th</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/12/leeds-school-of-business-annual-colorado-business-economic-outlook-is-dec-7th/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/12/leeds-school-of-business-annual-colorado-business-economic-outlook-is-dec-7th/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:03:39 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Education]]></category>

