<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nesmith&#039;s Notes &#187; Finance</title>
	<atom:link href="http://dwaynenesmith.com/blog/archives/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://dwaynenesmith.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 22:10:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Colorado&#8217;s Structural Imbalance for State Funding</title>
		<link>http://dwaynenesmith.com/blog/archives/2011/03/colorados-structural-imbalance-for-state-funding/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2011/03/colorados-structural-imbalance-for-state-funding/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 00:45:21 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=633</guid>
		<description><![CDATA[The University of Denver&#8217;s Center for Colorado&#8217;s Economic Future has been asked to perform the first review of Colorado&#8217;s tax and spending structure since the 1950s. In the first phase of their study, they looked at the General Fund expenses and anticipated revenue amounts based on a strong near term recovery followed by historical average [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2011/03/colorados-structural-imbalance-for-state-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Kvamme to Help Knock the Rust off Ohio</title>
		<link>http://dwaynenesmith.com/blog/archives/2011/01/mark-kvamme-to-help-knock-the-rust-off-ohio/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2011/01/mark-kvamme-to-help-knock-the-rust-off-ohio/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 23:41:30 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=552</guid>
		<description><![CDATA[It was 1996 and the head of CKS Group was impressed enough with a young, brash guy from Los Angeles to give him a bit of Angel Funding.&#160; Eric Greenberg took that money, grabbed a few folks to get going, and put together a plan that attracted capital from Bill Davidow, Vinod Khosla, and Venetia [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2011/01/mark-kvamme-to-help-knock-the-rust-off-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Globalization Passed Its Peak?</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/07/has-globalization-passed-its-peak/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/07/has-globalization-passed-its-peak/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 23:12:26 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=446</guid>
		<description><![CDATA[The international financial crisis has thrown the forward march of globalization into question. If the United States and others can learn from the crisis and control borrowing, then the positive potential of global trade and finance may be restored. via Yes, Globalization Passed Its Peak Foreign Affairs.]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/07/has-globalization-passed-its-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC seeks to clarify climate change reporting</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/02/sec-seeks-to-clarify-climate-change-reporting/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/02/sec-seeks-to-clarify-climate-change-reporting/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:44:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[GRI]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2010/02/sec-seeks-to-clarify-climate-change-reporting/</guid>
		<description><![CDATA[Surprising no one, the SEC released interpretive guidance on the presentation of global climate change risks last week. Specifically, the SEC&#8217;s interpretative guidance highlights the following areas as examples of where climate change may trigger disclosure requirements: Impact of Legislation and Regulation: When assessing potential disclosure obligations, a company should consider whether the impact of [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/02/sec-seeks-to-clarify-climate-change-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VC Deals: Hercules allows investment in pre-IPO start-ups</title>
		<link>http://dwaynenesmith.com/blog/archives/2006/09/vc-deals-hercules-allows-investment-in-pre-ipo-start-ups/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2006/09/vc-deals-hercules-allows-investment-in-pre-ipo-start-ups/#comments</comments>
		<pubDate>Wed, 06 Sep 2006 00:36:16 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=4</guid>
		<description><![CDATA[MercuryNews.com &#124; 08/16/2006 &#124; VC Deals: Hercules allows investment in pre-IPO start-ups&#8220;Hercules invests primarily in high-tech companies, usually through &#8220;mezzanine&#8221; debt financings coupled with an equity component such as stock warrants or options, in private companies previously funded by leading venture capital firms. The loans are typically secured by some or all of the assets [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2006/09/vc-deals-hercules-allows-investment-in-pre-ipo-start-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

