<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nesmith&#039;s Notes &#187; International Politics</title>
	<atom:link href="http://dwaynenesmith.com/blog/archives/category/international-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://dwaynenesmith.com</link>
	<description></description>
	<lastBuildDate>Mon, 17 May 2010 19:33:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The World&#8217;s Water &#8211; L&#8217;Desh Fresh</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/02/the-worlds-water-ldesh-fesh/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/02/the-worlds-water-ldesh-fesh/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:57:12 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[International Politics]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2010/02/the-worlds-water-ldesh-fesh/</guid>
		<description><![CDATA[Some things are worthy of a second look.  Check out this educational advertisement for the water millions walk miles to taste. L&#8217;DESH FRESH]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2010%2F02%2Fthe-worlds-water-ldesh-fesh%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2010%2F02%2Fthe-worlds-water-ldesh-fesh%2F" height="61" width="51" /></a></div><p>Some things are worthy of a second look.  Check out this educational advertisement for the water millions walk miles to taste.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cd1CNPfx3Bc&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/cd1CNPfx3Bc&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object><a href="http://www.ldeshfresh.com/">L&#8217;DESH FRESH</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/02/the-worlds-water-ldesh-fesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Bound by Obama\&#8217;s Copenhagen Emissions Pledge &#8212; U.N. Official &#8211; NYTimes.com</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/01/u-s-bound-by-obamas-copenhagen-emissions-pledge-u-n-official-nytimes-com-2/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/01/u-s-bound-by-obamas-copenhagen-emissions-pledge-u-n-official-nytimes-com-2/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 21:34:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[International Politics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=278</guid>
		<description><![CDATA[In a move clearly designed to keep up the pressure on the US to take strong action on climate change, UN climate chief Yfo de Boer stated, &#8220;Whatever route is taken, the president of the United States committed to a 17 percent emissions reduction in Copenhagen.  The president of the United States committed to more ambitious [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2010%2F01%2Fu-s-bound-by-obamas-copenhagen-emissions-pledge-u-n-official-nytimes-com-2%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2010%2F01%2Fu-s-bound-by-obamas-copenhagen-emissions-pledge-u-n-official-nytimes-com-2%2F" height="61" width="51" /></a></div><p>In a move clearly designed to keep up the pressure on the US to take strong action on climate change, UN climate chief Yfo de Boer stated, <span style="font-family: Georgia, serif; line-height: 22px; font-size: 15px;">&#8220;Whatever route is taken, the president of the United States committed to a 17 percent emissions reduction in Copenhagen.  The president of the United States committed to more ambitious emissions reductions for 2030 and 2050. And it is those statements to which the international community will hold the government of the United States accountable.&#8221;</span></p>
<p>via <a href="http://www.nytimes.com/gwire/2010/01/20/20greenwire-us-bound-by-obamas-copenhagen-emissions-pledge-17687.html">U.S. Bound by Obama\&#8217;s Copenhagen Emissions Pledge &#8212; U.N. Official &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/01/u-s-bound-by-obamas-copenhagen-emissions-pledge-u-n-official-nytimes-com-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.N. climate chiefs apologize for glacier error &#8211; CNN.com</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/01/u-n-climate-chiefs-apologize-for-glacier-error-cnn-com/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/01/u-n-climate-chiefs-apologize-for-glacier-error-cnn-com/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:36:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[International Politics]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=280</guid>
		<description><![CDATA[The U.N.\&#38;apos;s leading panel on climate change has apologized for misleading data published in a 2007 report that warned Himalayan glaciers could melt by 2035.  In a statement released Wednesday, U.N. climate chiefs apologize for glacier error &#8211; CNN.com the Intergovernmental Panel on Climate Change (IPCC) said estimates relating to the rate of recession of the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2010%2F01%2Fu-n-climate-chiefs-apologize-for-glacier-error-cnn-com%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2010%2F01%2Fu-n-climate-chiefs-apologize-for-glacier-error-cnn-com%2F" height="61" width="51" /></a></div><p>The U.N.\&amp;apos;s leading panel on climate change has apologized for misleading data published in a 2007 report that warned Himalayan glaciers could melt by 2035.  In a statement released Wednesday, <a href="http://www.cnn.com/2010/WORLD/asiapcf/01/20/glacier.himalayas.ipcc.error/?hpt=T2">U.N. climate chiefs apologize for glacier error &#8211; CNN.com</a> the Intergovernmental Panel on Climate Change (IPCC) said estimates relating to the rate of recession of the Himalayan glaciers in its Fourth Assessment Report were <span style="font-family: arial; font-size: 14px;">&#8220;poorly substantiated&#8221; adding that &#8220;well-established standards of evidence were not applied properly.&#8221;</span></p>
<p><span style="font-family: arial; font-size: 14px;">In an attempt to put the proper spin on this, IPCC chairman, Rajendra Pachauri admitted errors and according to Agence France-Presse, stated, &#8220;Theoretically, let&#8217;s say we slipped up on one number, I don&#8217;t think it takes anything away from the overwhelming scientific evidence of what&#8217;s happening with the climate of this earth,&#8221; he said, according to Agence France-Presse. </span></p>
<p><span style="font-family: arial; font-size: 14px;">Errors and mistakes happen in science research as in all other areas of human involvement.  And when they do, it is best to own up to them quickly and with humility.  This seems to be as important for climate science, maybe even more important, because predictions are so difficult, hindsight is always 20/20 and there are so many groups wanting to poke holes in the research and predictions.  Some may even claim that early predictions were intentionally exaggerated in order to gain more attention.</span></p>
<p><span style="font-family: arial;"><span style="font-size: medium;"><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: small;"><span>In any event, those wanting to really understand the issue are no more likely to take this error and believe all the science is suspect, than they would take the worst case prediction and ignore everything else. </span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/01/u-n-climate-chiefs-apologize-for-glacier-error-cnn-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Heads to Copenhagen with a 17 Percent Reduction Offer</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/11/obama-heads-to-copenhagen-with-a-17-percent-reduction-offer/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/11/obama-heads-to-copenhagen-with-a-17-percent-reduction-offer/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 20:42:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[International Politics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/11/obama-heads-to-copenhagen-with-a-17-percent-reduction-offer/</guid>
		<description><![CDATA[President Obama set to be in Copenhagen on Dec. 9th with an offer to cut US GHG emissions in the range of 17% from 2005 levels by 2020.&#160;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2009%2F11%2Fobama-heads-to-copenhagen-with-a-17-percent-reduction-offer%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2009%2F11%2Fobama-heads-to-copenhagen-with-a-17-percent-reduction-offer%2F" height="61" width="51" /></a></div><p><a href="http://www.bloomberg.com/apps/news?pid=20601070&amp;sid=auNcDqoM5ySk">President Obama set to be in Copenhagen on Dec. 9th</a> with an offer to cut US GHG emissions in the range of 17% from 2005 levels by 2020.&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/11/obama-heads-to-copenhagen-with-a-17-percent-reduction-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I love these play while you work toys.</title>
		<link>http://dwaynenesmith.com/blog/archives/2008/04/i-love-these-play-and-do-work-toys/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2008/04/i-love-these-play-and-do-work-toys/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 22:37:36 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[International Politics]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=105</guid>
		<description><![CDATA[Now you can generate energy and pump clean water by just being a kid. Developed by Daniel Sheridan, now a British student at Coventry University, the Springwise: See-saw power for schools generates electricity while kids play on it. Brilliant!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2008%2F04%2Fi-love-these-play-and-do-work-toys%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2008%2F04%2Fi-love-these-play-and-do-work-toys%2F" height="61" width="51" /></a></div><p>Now you can generate energy and pump clean water by just being a kid. <img src="http://www.springwise.com/pix/spotlight/seesaw.jpg" height="260" width="700" /></p>
<p>Developed by Daniel Sheridan, now a British student at Coventry University, the <a href="http://www.springwise.com/nonprofit_social_cause/seesaw_power_for_schools/">Springwise: See-saw power for schools</a> generates electricity while kids play on it. Brilliant!</p>
]]></content:encoded>
			<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2008/04/i-love-these-play-and-do-work-toys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To go where no man has gone before&#8230;</title>
		<link>http://dwaynenesmith.com/blog/archives/2006/12/to-go-where-no-man-has-gone-before/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2006/12/to-go-where-no-man-has-gone-before/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 10:31:09 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[International Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=63</guid>
		<description><![CDATA[Stephen Hawking suggest space colonization is required to prevent the extinction of mankind.Â  It does not take much imagination to believe this premise only a very long time horizon.Â  The question seems to be are we willing to invest in multi-generational projects without an imminent crisis. Back to Hawking: He stated he was eager to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2006%2F12%2Fto-go-where-no-man-has-gone-before%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2006%2F12%2Fto-go-where-no-man-has-gone-before%2F" height="61" width="51" /></a></div><p>Stephen Hawking suggest space colonization is required to prevent the extinction of mankind.Â  It does not take much imagination to believe this premise only a very long time horizon.Â  The question seems to be are we willing to invest in multi-generational projects without an imminent crisis.</p>
<p>Back to Hawking: <a href="http://www.extremetech.com/article2/0,1558,2065930,00.asp?kc=ETRSS02129TX1K0000532">He stated he was eager to get into space himself</a> as he described how the 50,000 year trip at todayâ€™s speeds could be achieved in a human lifetime.<br />
â€œScience fiction has developed the idea of warp drive, which takes you instantly to your destination,â€ he said. â€œUnfortunately, this would violate the scientific law which says that nothing can travel faster than light.â€  However, by using â€œmatter/antimatter annihilationâ€, velocities just below the speed of light could be reached, making it possible to reach the next star in about six years. â€œIt wouldnâ€™t seem so long for those on board,â€ he said.<br />
Where do I sign?</p>
]]></content:encoded>
			<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2006/12/to-go-where-no-man-has-gone-before/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coping with the retirement of critical experience</title>
		<link>http://dwaynenesmith.com/blog/archives/2006/03/coping-with-the-retirement-of-critical-experience/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2006/03/coping-with-the-retirement-of-critical-experience/#comments</comments>
		<pubDate>Fri, 24 Mar 2006 21:45:18 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[International Politics]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[KM]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=54</guid>
		<description><![CDATA[During the next few years, western countries will face a more intense labor shortage than last felt in the first two years of this century. Very few companies are prepared for this with hardly any looking to utilize the aging workforce to fill this shortage. Initially, offshore workers will be able to handle some of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2006%2F03%2Fcoping-with-the-retirement-of-critical-experience%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2006%2F03%2Fcoping-with-the-retirement-of-critical-experience%2F" height="61" width="51" /></a></div><p>During the next few years, western countries will face a more intense labor shortage than last felt in the first two years of this century.  Very few companies are prepared for this with hardly any looking to utilize the aging workforce to fill this shortage.  Initially, offshore workers will be able to handle some of the shortage.  However, India and China are only a few decades from reaching a neutral or negative growth in trained workers.</p>
<blockquote><p>A survey in America last month by Ernst &#038; Young found that â€œalthough corporate America foresees a significant workforce shortage as boomers retire, it is not dealing with the issue.â€ Almost three-quarters of the 1,400 global companies questioned by Deloitte last year said they expected a shortage of salaried staff over the next three to five years. Yet few of them are looking to older workers to fill that shortage; and even fewer are looking to them to fill another gap that has already appeared. Many firms in Europe and America complain that they struggle to find qualified directors for their boardsâ€”this when the pool of retired talent from those very same firms is growing by leaps and bounds.</p>
<div style="width: 270px" class="content-image-float"><img width="270" height="262" alt=" " src="http://www.economist.com/images/20060218/CSF956.gif" /></div>
<p>Why are firms not working harder to keep old employees?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2006/03/coping-with-the-retirement-of-critical-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security of ports, jobs or politics in port management issue?</title>
		<link>http://dwaynenesmith.com/blog/archives/2006/02/security-of-ports-jobs-or-politics-in-port-management-issue/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2006/02/security-of-ports-jobs-or-politics-in-port-management-issue/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 06:00:28 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[International Politics]]></category>
		<category><![CDATA[USA politics]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=52</guid>
		<description><![CDATA[Lawrence Kudlow calls the concerns over a United Arab Emirates company winning the bid to manage six America ports as nothing other than bigotry. His name for this, Islamaphobia, will not likely be added to our daily lexicon. The actions it describes are simply wrong headed.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2006%2F02%2Fsecurity-of-ports-jobs-or-politics-in-port-management-issue%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2006%2F02%2Fsecurity-of-ports-jobs-or-politics-in-port-management-issue%2F" height="61" width="51" /></a></div><p><a href="http://www.realclearpolitics.com/blog/2006/02/call_it_what_it_is_islamophobi_1.html">Lawrence Kudlow calls the concerns over a United Arab Emirates</a> company winning the bid to manage six America ports as nothing other than bigotry. His name for this, Islamaphobia, will not likely be added to our daily lexicon. The actions it describes are simply wrong headed.</p>
]]></content:encoded>
			<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2006/02/security-of-ports-jobs-or-politics-in-port-management-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Korea Concerns Increase</title>
		<link>http://dwaynenesmith.com/blog/archives/2005/02/110835621200297181/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2005/02/110835621200297181/#comments</comments>
		<pubDate>Mon, 14 Feb 2005 03:43:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[International Politics]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=39</guid>
		<description><![CDATA[Yahoo! News &#8211; North Korea Boasts It Has Nuclear Weapons As North Korea announces its possession of nuclear weapons, various experts discuss the evidence. Economist.com &#124; Dealing with North Korea &#8220;Tests by Americaâ€™s Department of Energy have convinced American officials that North Korea may well have supplied the uranium hexafluoride gasâ€”partly-processed uranium which can be [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2005%2F02%2F110835621200297181%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2005%2F02%2F110835621200297181%2F" height="61" width="51" /></a></div><p><a href="http://story.news.yahoo.com/news?tmpl=story2&#038;u=/ap/20050210/ap_on_re_as/nkorea_nuclear">Yahoo! News &#8211; North Korea Boasts It Has Nuclear Weapons</a></p>
<p>As North Korea announces its possession of nuclear weapons, various experts discuss the evidence.</p>
<p><a href="http://www.economist.com/agenda/displayStory.cfm?story_id=3651863">Economist.com | Dealing with North Korea</a></p>
<p>&#8220;Tests by Americaâ€™s Department of Energy have convinced American officials that North Korea may well have supplied the uranium hexafluoride gasâ€”partly-processed uranium which can be spun in centrifuge machines to make enriched uranium for either civilian or military usesâ€”that Libya turned over to inspectors a year ago when it abandoned its once secret nuclear-weapons programme. The evidence is not irrefutable, but the conclusion is also based on traces of plutonium found on the canisters concerned, as well as a third piece of evidence not so far made public. Earlier this month, America put its case to China, South Korea and Japanâ€”possibly the real reason for Mr Kimâ€™s latest tantrum. If the analysis is correct, it puts North Korea just one step away from one of the Bush administrationâ€™s red lines: the export of weapons-useable material itself.</p>
<p>Until recently, Chinese officials in particular had expressed scepticism that North Korea even had a uranium-enrichment programme. They and others have wanted America to focus on North Koreaâ€™s known plutonium-making. America accepts that North Korea has probably finished extracting the plutonium (enough for half a dozen bombs) from spent fuel-rods previously stored under the 1994 deal near its nuclear reactor at Yongbyon; it will soon be able to unload more rods from the reactor for reprocessing.</p>
<p>But the idea that America should set aside its uranium concerns is given a bipartisan rebuttal in the current issue of <a href="http://www.foreignaffairs.org/20050301faresponse84214/mitchell-b-reiss-robert-gallucci/red-handed.html">Foreign Affairs by Robert Gallucci</a>, who negotiated the 1994 plutonium deal with North Korea under the Clinton administration, and Mitchell Reiss, the just departed head of policy planning in the Bush administrationâ€™s State Department. Turning a blind eye to evidence of North Koreaâ€™s enrichment work would, they argue, leave Mr Kim with a covert supply of fissile material, whether for bomb making or for export, including to terrorist groups.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2005/02/110835621200297181/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimism in the Middle East</title>
		<link>http://dwaynenesmith.com/blog/archives/2005/02/110799573723266495/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2005/02/110799573723266495/#comments</comments>
		<pubDate>Wed, 09 Feb 2005 23:35:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[International Politics]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=37</guid>
		<description><![CDATA[Economist.com &#124; The Middle East peace summit: Ariel Sharon and Mahmoud Abbas have declared an end to all hostilities after their first summit, in Sharm el-Sheikh. So, after four years of bloodshed, can the uprising be over? There is cause for optimism, though we have been here before. â€œTHE calm which will prevail in our [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2005%2F02%2F110799573723266495%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2005%2F02%2F110799573723266495%2F" height="61" width="51" /></a></div><p><a href="http://www.economist.com/agenda/displayStory.cfm?story_id=3643056">Economist.com | The Middle East peace summit</a>:</p>
<p>Ariel Sharon and Mahmoud Abbas have declared an end to all hostilities after their first summit, in Sharm el-Sheikh. So, after four years of bloodshed, can the uprising be over? There is cause for optimism, though we have been here before.</p>
<p>â€œTHE calm which will prevail in our lands starting from today is the beginning of a new era,â€ declared Mahmoud Abbas after his first summit as Palestinian leader with the Israeli prime minister, Ariel Sharon. â€œFor the first time in a long time there exists in our region hope for a better future for us and our grandchildren,â€ concurred Mr Sharon. Beautiful words but, as Mr Sharon pointed out, given the failure of previous Middle East summitsâ€™ grand declarations to put an end to the bloodshed, only â€œdeeds, not wordsâ€ will achieve two states living side-by-side in peace.</p>
]]></content:encoded>
			<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2005/02/110799573723266495/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Offshoring</title>
		<link>http://dwaynenesmith.com/blog/archives/2004/01/107120042341772843/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2004/01/107120042341772843/#comments</comments>
		<pubDate>Fri, 30 Jan 2004 19:25:43 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[International Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[USA politics]]></category>
		<category><![CDATA[Venture capital]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[offshoring]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=23</guid>
		<description><![CDATA[Offshoring &#8211; Relocating the back office Dec 11th 2003 From The Economist print edition The Organizational Implications of Offshore Outsourcing 24 October 2003 Diane Morello Acrobat Version Offshoring: Is it a Win-Win Game? McKinsey Global Institute August, 2003 The Irony of Outsourcing By Kevin Laws on November 18, 2003 09:03 PM supports the argument that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2004%2F01%2F107120042341772843%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2004%2F01%2F107120042341772843%2F" height="61" width="51" /></a></div><p><a href="http://www.economist.com/business/displayStory.cfm?story_id=2282381">Offshoring &#8211; Relocating the back office<br />
Dec 11th 2003 From The Economist print edition</a></p>
<p><a href="http://www4.gartner.com/DisplayDocument?id=413700">The Organizational Implications of Offshore Outsourcing<br />
24 October 2003<br />
Diane Morello </a><br />
<a href="http://www4.gartner.com/reces/118100/118136/118136.pdf">Acrobat Version</a></p>
<p><a href="http://www.mckinsey.com/knowledge/mgi/reports/pdfs/offshore/Offshoring_MGI_Perspective.pdf">Offshoring: Is it a Win-Win Game?<br />
McKinsey Global Institute<br />
August, 2003</a></p>
<p><a href="http://www.ventureblog.com/articles/indiv/2003/000208.html">The Irony of Outsourcing<br />
By Kevin Laws on November 18, 2003 09:03 PM</a> supports the argument that economic activity flowing to the most efficient provider creates the greatest total value and in the long run the greatest value for each country involved. He points out the engineers who &#8220;thought&#8221; manufacturing workers out of jobs are now seeing their own jobs reduced and sent offshore.</p>
]]></content:encoded>
			<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2004/01/107120042341772843/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Outsourcing</title>
		<link>http://dwaynenesmith.com/blog/archives/2003/12/107176311825841948/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2003/12/107176311825841948/#comments</comments>
		<pubDate>Thu, 18 Dec 2003 14:58:38 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[International Politics]]></category>
		<category><![CDATA[Management]]></category>
