<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nesmith&#039;s Notes &#187; smartgrid</title>
	<atom:link href="http://dwaynenesmith.com/blog/archives/category/smartgrid/feed/" rel="self" type="application/rss+xml" />
	<link>http://dwaynenesmith.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 22:10:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Smart-grid spending to hit $200 billion by 2015 &#124; Green Tech &#8211; CNET News</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/01/smart-grid-spending-to-hit-200-billion-by-2015-green-tech-cnet-news/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/01/smart-grid-spending-to-hit-200-billion-by-2015-green-tech-cnet-news/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:38:05 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[smartgrid]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[electricity]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=282</guid>
		<description><![CDATA[The term &#8220;smart grid&#8221; is shorthand for a number of technologies intended to automate and digitize management of electrical power. By computerizing the 20th century electrical system, utilities and others in the power industryhope to manage and control electrical output more efficiently and reliably. Though smart grid sounds like it&#8217;s a single system, it&#8217;s more an [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/01/smart-grid-spending-to-hit-200-billion-by-2015-green-tech-cnet-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ole Miss and SmartSynch Report Electricity Usage with…Twitter</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/09/ole-miss-and-smartsynch-report-electricity-usage-withtwitter/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/09/ole-miss-and-smartsynch-report-electricity-usage-withtwitter/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 20:03:24 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[smartgrid]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[South]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/09/ole-miss-and-smartsynch-report-electricity-usage-withtwitter/</guid>
		<description><![CDATA[The University of Mississippi is using data from SmartSynch’s smart meters and passing it to dashboards for campus operations personnel to monitor, analyze and act via RSS and social networking tools like Twitter and Facebook.&#160; As a part of the university’s Red, Blue and Green initiative, students and faculty can register with the school’s Green [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/09/ole-miss-and-smartsynch-report-electricity-usage-withtwitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

