<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nesmith&#039;s Notes &#187; Efficiency</title>
	<atom:link href="http://dwaynenesmith.com/blog/archives/tag/efficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://dwaynenesmith.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 22:10:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Global Reporting Initiative Certification</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/05/global-reporting-initiative-certification/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/05/global-reporting-initiative-certification/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:13:15 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[GRI]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[governance]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=452</guid>
		<description><![CDATA[I just received my GRI G3 reporting certification from the course I took last week.&#160; The course was delivered in Colorado for the first time due to the efforts of CORE with support from Deloitte.&#160; Lead, out of Canada, provided the training based on materials from the Global Reporting Initiative. The instructor was well informed, [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/05/global-reporting-initiative-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CU Ranks at top of Sustainable Campus list</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/03/cu-ranks-at-top-of-sustainable-campus-list/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/03/cu-ranks-at-top-of-sustainable-campus-list/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:59:59 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Colorado]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=350</guid>
		<description><![CDATA[&#160; The Daily Camera reports the University of Colorado&#8217;s Boulder campus has received another green designation. The Sustainable Endowments Institute, a special project of Rockefeller Philanthropy Advisors gave CU the highest grade awarded on its 2010 report card. And for the second year in a row, CU was named an Overall College Sustainability Leader. CU [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/03/cu-ranks-at-top-of-sustainable-campus-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Customers React to Caloric Info</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/01/starbucks-customers-react-to-caloric-info/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/01/starbucks-customers-react-to-caloric-info/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 16:56:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=314</guid>
		<description><![CDATA[It appears Starbucks customers in New York are able to make intelligent decisions when provided with the information about the calorie content of food on the menu. A new study by Stanford released Jan. 6 examined consumer behavior before and after calorie counts were posted, and determined that when restaurants post calories on menu boards, [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/01/starbucks-customers-react-to-caloric-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Bound by Obama\&#8217;s Copenhagen Emissions Pledge &#8212; U.N. Official &#8211; NYTimes.com</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/01/u-s-bound-by-obamas-copenhagen-emissions-pledge-u-n-official-nytimes-com-2/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/01/u-s-bound-by-obamas-copenhagen-emissions-pledge-u-n-official-nytimes-com-2/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 21:34:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[International Politics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=278</guid>
		<description><![CDATA[In a move clearly designed to keep up the pressure on the US to take strong action on climate change, UN climate chief Yfo de Boer stated, &#8220;Whatever route is taken, the president of the United States committed to a 17 percent emissions reduction in Copenhagen.  The president of the United States committed to more ambitious [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/01/u-s-bound-by-obamas-copenhagen-emissions-pledge-u-n-official-nytimes-com-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Heads to Copenhagen with a 17 Percent Reduction Offer</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/11/obama-heads-to-copenhagen-with-a-17-percent-reduction-offer/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/11/obama-heads-to-copenhagen-with-a-17-percent-reduction-offer/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 20:42:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[International Politics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/11/obama-heads-to-copenhagen-with-a-17-percent-reduction-offer/</guid>
		<description><![CDATA[President Obama set to be in Copenhagen on Dec. 9th with an offer to cut US GHG emissions in the range of 17% from 2005 levels by 2020.&#160;]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/11/obama-heads-to-copenhagen-with-a-17-percent-reduction-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Year-old Boulder Canyon Turbines Replaced</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/11/100-year-old-boulder-canyon-turbines-replaced/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/11/100-year-old-boulder-canyon-turbines-replaced/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 20:25:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[electricity]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/11/100-year-old-boulder-canyon-turbines-replaced/</guid>
		<description><![CDATA[The DOE is investing up to $1.18 million for a project in Boulder, Colo. to upgrade the 100-year-old Boulder Canyon Hydroelectric Project by replacing two older turbines with a single unit. The new turbine is expected to operate at a wider range of flows and higher efficiency ranges, resulting in an increase in annual generation [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/11/100-year-old-boulder-canyon-turbines-replaced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping the Clunker and Looking to Save Cash</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/10/keeping-the-clunker-and-looking-to-save-cash/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/10/keeping-the-clunker-and-looking-to-save-cash/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 21:14:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/10/keeping-the-clunker-and-looking-to-save-cash/</guid>
		<description><![CDATA[Head over to the EPA’s Fuel Economy website and learn ways to get the last few miles out of every drop.&#160; You’ll learn how to drive more efficiently, like taking the golf clubs out of the trunk when snow’s on the ground and slowing down just a bit.&#160; And ways to not only make the [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/10/keeping-the-clunker-and-looking-to-save-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ole Miss and SmartSynch Report Electricity Usage with…Twitter</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/09/ole-miss-and-smartsynch-report-electricity-usage-withtwitter/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/09/ole-miss-and-smartsynch-report-electricity-usage-withtwitter/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 20:03:24 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[smartgrid]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[South]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/09/ole-miss-and-smartsynch-report-electricity-usage-withtwitter/</guid>
		<description><![CDATA[The University of Mississippi is using data from SmartSynch’s smart meters and passing it to dashboards for campus operations personnel to monitor, analyze and act via RSS and social networking tools like Twitter and Facebook.&#160; As a part of the university’s Red, Blue and Green initiative, students and faculty can register with the school’s Green [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/09/ole-miss-and-smartsynch-report-electricity-usage-withtwitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power of Influence Reduces use of Power &#8211; Electric Power, that is</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/08/power-of-influence-reduces-use-of-power-electric-power-that-is/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/08/power-of-influence-reduces-use-of-power-electric-power-that-is/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 21:35:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[influence]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/08/power-of-influence-reduces-use-of-power-electric-power-that-is/</guid>
		<description><![CDATA[It appears that people don’t only wish to keep up with their neighbors with bigger homes and wider if flatter TVs.&#160;&#160; This seems to be true with energy efficiency as well.&#160; From hotels to neighborhoods, the power of influence work by Dr. Robert Cialdini is being put to the test with positive results.&#160; Looks like [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/08/power-of-influence-reduces-use-of-power-electric-power-that-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Report on Data Center Efficiency Program</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/04/doe-report-on-data-center-efficiency-program/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/04/doe-report-on-data-center-efficiency-program/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 21:48:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[electricity]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/04/doe-report-on-data-center-efficiency-program/</guid>
		<description><![CDATA[Claiming typical savings in the 20-40% range with aggressive strategies able to save over 50%, the DOE has put out a report on how data centers can use the tools from the Save Energy Now program. Not surprisingly, the key to generating these savings is to reduce the amount of energy used to support and [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/04/doe-report-on-data-center-efficiency-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Productivity – Key to meeting accelerating needs</title>
		<link>http://dwaynenesmith.com/blog/archives/2007/05/energy-productivity-key-to-meeting-accelerating-needs/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2007/05/energy-productivity-key-to-meeting-accelerating-needs/#comments</comments>
		<pubDate>Tue, 22 May 2007 21:02:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2007/05/energy-productivity-key-to-meeting-accelerating-needs/</guid>
		<description><![CDATA[Meeting the fast growing energy needs of the world just may be the most daunting task mankind has faced to date.&#160; No doubt many things must be done to address this issue before fossil fuels are depleted and without destroying economic progress or the environment.&#160; McKinsey and Company has produced a paper on Energy Productivity [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2007/05/energy-productivity-key-to-meeting-accelerating-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

