<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nesmith&#039;s Notes &#187; Energy</title>
	<atom:link href="http://dwaynenesmith.com/blog/archives/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://dwaynenesmith.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 22:10:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Global Reporting Initiative Certification</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/05/global-reporting-initiative-certification/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/05/global-reporting-initiative-certification/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:13:15 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[GRI]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[governance]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=452</guid>
		<description><![CDATA[I just received my GRI G3 reporting certification from the course I took last week.&#160; The course was delivered in Colorado for the first time due to the efforts of CORE with support from Deloitte.&#160; Lead, out of Canada, provided the training based on materials from the Global Reporting Initiative. The instructor was well informed, [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/05/global-reporting-initiative-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I tried and I made it.&#8221;</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/02/i-tried-and-i-made-it/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/02/i-tried-and-i-made-it/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:37:12 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2010/02/i-tried-and-i-made-it/</guid>
		<description><![CDATA[Wow! What a powerful story! William Kamkwamba, a boy in rural city in Malawi, Africa, is forced to drop out of school after the deadly 2001 drought nearly killed him and his family and destroyed the little value they had created farming corn and tobacco.  Without the $80 to pay tuition, William turned to the [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/02/i-tried-and-i-made-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Customers React to Caloric Info</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/01/starbucks-customers-react-to-caloric-info/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/01/starbucks-customers-react-to-caloric-info/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 16:56:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=314</guid>
		<description><![CDATA[It appears Starbucks customers in New York are able to make intelligent decisions when provided with the information about the calorie content of food on the menu. A new study by Stanford released Jan. 6 examined consumer behavior before and after calorie counts were posted, and determined that when restaurants post calories on menu boards, [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/01/starbucks-customers-react-to-caloric-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Bound by Obama\&#8217;s Copenhagen Emissions Pledge &#8212; U.N. Official &#8211; NYTimes.com</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/01/u-s-bound-by-obamas-copenhagen-emissions-pledge-u-n-official-nytimes-com-2/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/01/u-s-bound-by-obamas-copenhagen-emissions-pledge-u-n-official-nytimes-com-2/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 21:34:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[International Politics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=278</guid>
		<description><![CDATA[In a move clearly designed to keep up the pressure on the US to take strong action on climate change, UN climate chief Yfo de Boer stated, &#8220;Whatever route is taken, the president of the United States committed to a 17 percent emissions reduction in Copenhagen.  The president of the United States committed to more ambitious [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/01/u-s-bound-by-obamas-copenhagen-emissions-pledge-u-n-official-nytimes-com-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart-grid spending to hit $200 billion by 2015 &#124; Green Tech &#8211; CNET News</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/01/smart-grid-spending-to-hit-200-billion-by-2015-green-tech-cnet-news/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/01/smart-grid-spending-to-hit-200-billion-by-2015-green-tech-cnet-news/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:38:05 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[smartgrid]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[electricity]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=282</guid>
		<description><![CDATA[The term &#8220;smart grid&#8221; is shorthand for a number of technologies intended to automate and digitize management of electrical power. By computerizing the 20th century electrical system, utilities and others in the power industryhope to manage and control electrical output more efficiently and reliably. Though smart grid sounds like it&#8217;s a single system, it&#8217;s more an [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/01/smart-grid-spending-to-hit-200-billion-by-2015-green-tech-cnet-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.N. climate chiefs apologize for glacier error &#8211; CNN.com</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/01/u-n-climate-chiefs-apologize-for-glacier-error-cnn-com/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/01/u-n-climate-chiefs-apologize-for-glacier-error-cnn-com/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:36:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[International Politics]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=280</guid>
		<description><![CDATA[The U.N.\&#38;apos;s leading panel on climate change has apologized for misleading data published in a 2007 report that warned Himalayan glaciers could melt by 2035.  In a statement released Wednesday, U.N. climate chiefs apologize for glacier error &#8211; CNN.com the Intergovernmental Panel on Climate Change (IPCC) said estimates relating to the rate of recession of the [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/01/u-n-climate-chiefs-apologize-for-glacier-error-cnn-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leeds School of Business’ Annual Colorado Business Economic Outlook is Dec 7th</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/12/leeds-school-of-business-annual-colorado-business-economic-outlook-is-dec-7th/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/12/leeds-school-of-business-annual-colorado-business-economic-outlook-is-dec-7th/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:03:39 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/12/leeds-school-of-business-annual-colorado-business-economic-outlook-is-dec-7th/</guid>
		<description><![CDATA[&#160; The 45th Annual Event Sponsored by the Business Research Division in the Leeds School of Business and BBVA Compass The annual forecast of the state&#8217;s economy includes snapshots from specific counties and regions around the state, as well as updates on international trade, population, labor force and personal income growth, and a general outlook [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/12/leeds-school-of-business-annual-colorado-business-economic-outlook-is-dec-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q3 VC Funding update from VentureDeal</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/12/q3-vc-funding-update-from-venturedeal/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/12/q3-vc-funding-update-from-venturedeal/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:15:39 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Venture capital]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/12/q3-vc-funding-update-from-venturedeal/</guid>
		<description><![CDATA[During the third quarter of 2009, a total of 35 energy and environmental companies received $421 million in new venture capital financing, representing an 8% decrease in the number of companies being funded and an 8% decrease in the total amount funded to the four sectors of Alternative Energy, Clean Tech, Energy and Environmental. Alternative [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/12/q3-vc-funding-update-from-venturedeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Grants $338M to Geothermal Projects across 39 States</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/12/doe-grants-338m-to-geothermal-projects-across-39-states/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/12/doe-grants-338m-to-geothermal-projects-across-39-states/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:28:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/12/doe-grants-338m-to-geothermal-projects-across-39-states/</guid>
		<description><![CDATA[The U.S. Department of Energy (DOE) will provide up to $338 million in funding for the exploration and development of new geothermal fields and research into advanced geothermal technologies. These grants are directed toward identifying and developing new geothermal fields and reducing the upfront risk associated with geothermal development through exploration and drilling projects and [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/12/doe-grants-338m-to-geothermal-projects-across-39-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Heads to Copenhagen with a 17 Percent Reduction Offer</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/11/obama-heads-to-copenhagen-with-a-17-percent-reduction-offer/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/11/obama-heads-to-copenhagen-with-a-17-percent-reduction-offer/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 20:42:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[International Politics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/11/obama-heads-to-copenhagen-with-a-17-percent-reduction-offer/</guid>
		<description><![CDATA[President Obama set to be in Copenhagen on Dec. 9th with an offer to cut US GHG emissions in the range of 17% from 2005 levels by 2020.&#160;]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/11/obama-heads-to-copenhagen-with-a-17-percent-reduction-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Year-old Boulder Canyon Turbines Replaced</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/11/100-year-old-boulder-canyon-turbines-replaced/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/11/100-year-old-boulder-canyon-turbines-replaced/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 20:25:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[electricity]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/11/100-year-old-boulder-canyon-turbines-replaced/</guid>
		<description><![CDATA[The DOE is investing up to $1.18 million for a project in Boulder, Colo. to upgrade the 100-year-old Boulder Canyon Hydroelectric Project by replacing two older turbines with a single unit. The new turbine is expected to operate at a wider range of flows and higher efficiency ranges, resulting in an increase in annual generation [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/11/100-year-old-boulder-canyon-turbines-replaced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Energy Projects Discover &#8220;not in my backyard&#8221; Means Them, Too</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/11/green-energy-projects-discover-not-in-my-backyard-means-them-too/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/11/green-energy-projects-discover-not-in-my-backyard-means-them-too/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 21:35:48 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=284</guid>
		<description><![CDATA[In Massachusetts, a proposed wind farm called Cape Wind was dealt a blow last Friday that will delay what would be the first offshore wind farm in the U.S. The Massachusetts Historical Commission agreed with local Indian tribes who claim that the location for the wind farm should be considered for listing in the National Historic [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/11/green-energy-projects-discover-not-in-my-backyard-means-them-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping the Clunker and Looking to Save Cash</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/10/keeping-the-clunker-and-looking-to-save-cash/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/10/keeping-the-clunker-and-looking-to-save-cash/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 21:14:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/10/keeping-the-clunker-and-looking-to-save-cash/</guid>
		<description><![CDATA[Head over to the EPA’s Fuel Economy website and learn ways to get the last few miles out of every drop.&#160; You’ll learn how to drive more efficiently, like taking the golf clubs out of the trunk when snow’s on the ground and slowing down just a bit.&#160; And ways to not only make the [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/10/keeping-the-clunker-and-looking-to-save-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ole Miss and SmartSynch Report Electricity Usage with…Twitter</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/09/ole-miss-and-smartsynch-report-electricity-usage-withtwitter/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/09/ole-miss-and-smartsynch-report-electricity-usage-withtwitter/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 20:03:24 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[smartgrid]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[South]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/09/ole-miss-and-smartsynch-report-electricity-usage-withtwitter/</guid>
		<description><![CDATA[The University of Mississippi is using data from SmartSynch’s smart meters and passing it to dashboards for campus operations personnel to monitor, analyze and act via RSS and social networking tools like Twitter and Facebook.&#160; As a part of the university’s Red, Blue and Green initiative, students and faculty can register with the school’s Green [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/09/ole-miss-and-smartsynch-report-electricity-usage-withtwitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIST Fasttracks SmartGrid Standards</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/09/nist-fasttracks-smartgrid-standards/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/09/nist-fasttracks-smartgrid-standards/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 19:42:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[smartgrid]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/09/nist-fasttracks-smartgrid-standards/</guid>
		<description><![CDATA[NIST released a draft report on the SmartGrid interoperability standards yesterday.&#160; The roughly 80 initial standards and 14 priority action plans are available for public review and comment for 30 days.&#160; Following this comment period the first phase of NIST’s 3 phase approach will be completed with the final release of the NIST Framework and [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/09/nist-fasttracks-smartgrid-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power of Influence Reduces use of Power &#8211; Electric Power, that is</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/08/power-of-influence-reduces-use-of-power-electric-power-that-is/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/08/power-of-influence-reduces-use-of-power-electric-power-that-is/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 21:35:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[influence]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/08/power-of-influence-reduces-use-of-power-electric-power-that-is/</guid>
		<description><![CDATA[It appears that people don’t only wish to keep up with their neighbors with bigger homes and wider if flatter TVs.&#160;&#160; This seems to be true with energy efficiency as well.&#160; From hotels to neighborhoods, the power of influence work by Dr. Robert Cialdini is being put to the test with positive results.&#160; Looks like [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/08/power-of-influence-reduces-use-of-power-electric-power-that-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency is Job 1</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/07/energy-efficiency-is-job-1/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/07/energy-efficiency-is-job-1/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 21:28:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[effciency]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/07/energy-efficiency-is-job-1/</guid>
		<description><![CDATA[McKinsey and Company’s central conclusion from their U.S. Energy Efficiency report says much about the energy efficiency opportunity in the US: Energy efficiency offers a vast, low-cost energy resource for the U.S. economy – but only if the nation can craft a comprehensive and innovative approach to unlock it.&#160; Significant and persistent barriers will need [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/07/energy-efficiency-is-job-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Statistical Review of World Energy</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/06/bp-statistical-review-of-world-energy/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/06/bp-statistical-review-of-world-energy/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 21:16:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/06/bp-statistical-review-of-world-energy/</guid>
		<description><![CDATA[2008 proved to be a year of extremes for both the economy and energy around the world.&#160; Not surprising since fuel prices are so closely tied to world economic growth and in 2008 one of the longest periods of sustained economic growth can crashing to a halt.&#160; This sent record oil prices of $140 per [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/06/bp-statistical-review-of-world-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NREL Receives Wind Power and Infrastructure Funding</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/05/nrel-receives-wind-power-and-infrastructure-funding/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/05/nrel-receives-wind-power-and-infrastructure-funding/#comments</comments>
		<pubDate>Mon, 04 May 2009 09:21:55 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/05/nrel-receives-wind-power-and-infrastructure-funding/</guid>
		<description><![CDATA[Department of Energy Secretary Chu announces $93 million from the Recover Act to support the development of additional wind energy in the United States. The money will support R&#38;D and testing for wind turbine drivetrains, support university and industry consortia focusing on critical wind energy challenges, advanced technology development in the private sector and a [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/05/nrel-receives-wind-power-and-infrastructure-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Report on Data Center Efficiency Program</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/04/doe-report-on-data-center-efficiency-program/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/04/doe-report-on-data-center-efficiency-program/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 21:48:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[electricity]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/04/doe-report-on-data-center-efficiency-program/</guid>
		<description><![CDATA[Claiming typical savings in the 20-40% range with aggressive strategies able to save over 50%, the DOE has put out a report on how data centers can use the tools from the Save Energy Now program. Not surprisingly, the key to generating these savings is to reduce the amount of energy used to support and [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/04/doe-report-on-data-center-efficiency-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metcalfe at Green:Net 09 &#8211; Squanderably Abundant Cheap Clean Energy</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/03/metcalfe-at-greennet-09-squanderably-abundant-cheap-clean-energy/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/03/metcalfe-at-greennet-09-squanderably-abundant-cheap-clean-energy/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 20:09:55 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/03/metcalfe-at-greennet-09-squanderably-abundant-cheap-clean-energy/</guid>
		<description><![CDATA[Bob Metcalfe, using the history of the Internet as a guide, provided his list of things to look for and look out for in the changing energy sector. Metcalfe gave an optimistic view of the environmental challenge suggesting not only are we in a Global Warming Bubble but that cheap, clean energy will be so [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/03/metcalfe-at-greennet-09-squanderably-abundant-cheap-clean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicholas Stern on Climate Change Actions and the Recession</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/03/nicholas-stern-on-climate-change-actions-and-the-recession/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/03/nicholas-stern-on-climate-change-actions-and-the-recession/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 14:37:34 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/03/nicholas-stern-on-climate-change-actions-and-the-recession/</guid>
		<description><![CDATA[McKinsey&#8217;s Matt Hirschland interviewed economist Nicholas Stern in Brussels this past January. You can read the transcript here or click below to watch the video.]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/03/nicholas-stern-on-climate-change-actions-and-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algae &#8211; Nature&#8217;s Wonder-biofuel</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/02/algae-natures-wonder-biofuel/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/02/algae-natures-wonder-biofuel/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 21:50:44 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/02/algae-natures-wonder-biofuel/</guid>
		<description><![CDATA[It is likely that the energy to power your car came from the Sun hundreds of millions of years ago and was converted by algae into simple sugars that eventually was pumped out of the ground as crude oil. Is it possible to shorten this cycle into a few weeks or even days and power [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/02/algae-natures-wonder-biofuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Carbon Markets React to Obama&#8217;s Budget</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/02/us-carbon-markets-react-to-obamas-budget/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/02/us-carbon-markets-react-to-obamas-budget/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 19:10:35 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[carbon]]></category>

