<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nesmith&#039;s Notes &#187; Environment</title>
	<atom:link href="http://dwaynenesmith.com/blog/archives/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://dwaynenesmith.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 22:10:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Global Reporting Initiative Certification</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/05/global-reporting-initiative-certification/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/05/global-reporting-initiative-certification/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:13:15 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[GRI]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[governance]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=452</guid>
		<description><![CDATA[I just received my GRI G3 reporting certification from the course I took last week.&#160; The course was delivered in Colorado for the first time due to the efforts of CORE with support from Deloitte.&#160; Lead, out of Canada, provided the training based on materials from the Global Reporting Initiative. The instructor was well informed, [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/05/global-reporting-initiative-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CU Ranks at top of Sustainable Campus list</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/03/cu-ranks-at-top-of-sustainable-campus-list/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/03/cu-ranks-at-top-of-sustainable-campus-list/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:59:59 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Colorado]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=350</guid>
		<description><![CDATA[&#160; The Daily Camera reports the University of Colorado&#8217;s Boulder campus has received another green designation. The Sustainable Endowments Institute, a special project of Rockefeller Philanthropy Advisors gave CU the highest grade awarded on its 2010 report card. And for the second year in a row, CU was named an Overall College Sustainability Leader. CU [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/03/cu-ranks-at-top-of-sustainable-campus-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Water &#8211; L&#8217;Desh Fresh</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/02/the-worlds-water-ldesh-fesh/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/02/the-worlds-water-ldesh-fesh/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:57:12 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[International Politics]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2010/02/the-worlds-water-ldesh-fesh/</guid>
		<description><![CDATA[Some things are worthy of a second look.  Check out this educational advertisement for the water millions walk miles to taste. L&#8217;DESH FRESH]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/02/the-worlds-water-ldesh-fesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Driving Down South</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/02/snow-driving-down-south/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/02/snow-driving-down-south/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:27:18 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[South]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2010/02/snow-driving-down-south/</guid>
		<description><![CDATA[Growing up in the South, you don’t have a lot of opportunities to test out your winter gittin’ around skills.  And with a big snowstorm about to him my hometown area, here are a few hard learned lessons about moving around in the white stuff. Cowboy boots and ice don’t mix. Always wipe the snow [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/02/snow-driving-down-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Customers React to Caloric Info</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/01/starbucks-customers-react-to-caloric-info/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/01/starbucks-customers-react-to-caloric-info/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 16:56:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=314</guid>
		<description><![CDATA[It appears Starbucks customers in New York are able to make intelligent decisions when provided with the information about the calorie content of food on the menu. A new study by Stanford released Jan. 6 examined consumer behavior before and after calorie counts were posted, and determined that when restaurants post calories on menu boards, [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/01/starbucks-customers-react-to-caloric-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Bound by Obama\&#8217;s Copenhagen Emissions Pledge &#8212; U.N. Official &#8211; NYTimes.com</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/01/u-s-bound-by-obamas-copenhagen-emissions-pledge-u-n-official-nytimes-com-2/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/01/u-s-bound-by-obamas-copenhagen-emissions-pledge-u-n-official-nytimes-com-2/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 21:34:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[International Politics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=278</guid>
		<description><![CDATA[In a move clearly designed to keep up the pressure on the US to take strong action on climate change, UN climate chief Yfo de Boer stated, &#8220;Whatever route is taken, the president of the United States committed to a 17 percent emissions reduction in Copenhagen.  The president of the United States committed to more ambitious [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/01/u-s-bound-by-obamas-copenhagen-emissions-pledge-u-n-official-nytimes-com-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.N. climate chiefs apologize for glacier error &#8211; CNN.com</title>
		<link>http://dwaynenesmith.com/blog/archives/2010/01/u-n-climate-chiefs-apologize-for-glacier-error-cnn-com/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2010/01/u-n-climate-chiefs-apologize-for-glacier-error-cnn-com/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:36:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[International Politics]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=280</guid>
		<description><![CDATA[The U.N.\&#38;apos;s leading panel on climate change has apologized for misleading data published in a 2007 report that warned Himalayan glaciers could melt by 2035.  In a statement released Wednesday, U.N. climate chiefs apologize for glacier error &#8211; CNN.com the Intergovernmental Panel on Climate Change (IPCC) said estimates relating to the rate of recession of the [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2010/01/u-n-climate-chiefs-apologize-for-glacier-error-cnn-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellowstone BioBlitz Uncovers Species Previously not Known to Exist in the Park</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/12/yellowstone-bioblitz-uncovers-species-previously-not-known-to-exist-in-the-park/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/12/yellowstone-bioblitz-uncovers-species-previously-not-known-to-exist-in-the-park/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 14:23:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[Yellowstone]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/12/yellowstone-bioblitz-uncovers-species-previously-not-known-to-exist-in-the-park/</guid>
		<description><![CDATA[The first ever Yellowstone BioBlitz took place in August and uncovered more than 1200 species in a two-square mile area of northern Yellowstone, including several species not previously known to exist in the park. While Yellowstone&#8217;s wolves, bison, bears, and elk typically receive the most attention-both from scientists and tourists-the focus of the BioBlitz was [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/12/yellowstone-bioblitz-uncovers-species-previously-not-known-to-exist-in-the-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leeds School of Business’ Annual Colorado Business Economic Outlook is Dec 7th</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/12/leeds-school-of-business-annual-colorado-business-economic-outlook-is-dec-7th/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/12/leeds-school-of-business-annual-colorado-business-economic-outlook-is-dec-7th/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:03:39 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/12/leeds-school-of-business-annual-colorado-business-economic-outlook-is-dec-7th/</guid>
		<description><![CDATA[&#160; The 45th Annual Event Sponsored by the Business Research Division in the Leeds School of Business and BBVA Compass The annual forecast of the state&#8217;s economy includes snapshots from specific counties and regions around the state, as well as updates on international trade, population, labor force and personal income growth, and a general outlook [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/12/leeds-school-of-business-annual-colorado-business-economic-outlook-is-dec-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Heads to Copenhagen with a 17 Percent Reduction Offer</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/11/obama-heads-to-copenhagen-with-a-17-percent-reduction-offer/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/11/obama-heads-to-copenhagen-with-a-17-percent-reduction-offer/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 20:42:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[International Politics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/11/obama-heads-to-copenhagen-with-a-17-percent-reduction-offer/</guid>
		<description><![CDATA[President Obama set to be in Copenhagen on Dec. 9th with an offer to cut US GHG emissions in the range of 17% from 2005 levels by 2020.&#160;]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/11/obama-heads-to-copenhagen-with-a-17-percent-reduction-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ole Miss and SmartSynch Report Electricity Usage with…Twitter</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/09/ole-miss-and-smartsynch-report-electricity-usage-withtwitter/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/09/ole-miss-and-smartsynch-report-electricity-usage-withtwitter/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 20:03:24 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[smartgrid]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[South]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/09/ole-miss-and-smartsynch-report-electricity-usage-withtwitter/</guid>
		<description><![CDATA[The University of Mississippi is using data from SmartSynch’s smart meters and passing it to dashboards for campus operations personnel to monitor, analyze and act via RSS and social networking tools like Twitter and Facebook.&#160; As a part of the university’s Red, Blue and Green initiative, students and faculty can register with the school’s Green [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/09/ole-miss-and-smartsynch-report-electricity-usage-withtwitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency is Job 1</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/07/energy-efficiency-is-job-1/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/07/energy-efficiency-is-job-1/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 21:28:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[effciency]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/07/energy-efficiency-is-job-1/</guid>
		<description><![CDATA[McKinsey and Company’s central conclusion from their U.S. Energy Efficiency report says much about the energy efficiency opportunity in the US: Energy efficiency offers a vast, low-cost energy resource for the U.S. economy – but only if the nation can craft a comprehensive and innovative approach to unlock it.&#160; Significant and persistent barriers will need [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/07/energy-efficiency-is-job-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NREL Receives Wind Power and Infrastructure Funding</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/05/nrel-receives-wind-power-and-infrastructure-funding/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/05/nrel-receives-wind-power-and-infrastructure-funding/#comments</comments>
		<pubDate>Mon, 04 May 2009 09:21:55 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/05/nrel-receives-wind-power-and-infrastructure-funding/</guid>
		<description><![CDATA[Department of Energy Secretary Chu announces $93 million from the Recover Act to support the development of additional wind energy in the United States. The money will support R&#38;D and testing for wind turbine drivetrains, support university and industry consortia focusing on critical wind energy challenges, advanced technology development in the private sector and a [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/05/nrel-receives-wind-power-and-infrastructure-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metcalfe at Green:Net 09 &#8211; Squanderably Abundant Cheap Clean Energy</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/03/metcalfe-at-greennet-09-squanderably-abundant-cheap-clean-energy/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/03/metcalfe-at-greennet-09-squanderably-abundant-cheap-clean-energy/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 20:09:55 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/03/metcalfe-at-greennet-09-squanderably-abundant-cheap-clean-energy/</guid>
		<description><![CDATA[Bob Metcalfe, using the history of the Internet as a guide, provided his list of things to look for and look out for in the changing energy sector. Metcalfe gave an optimistic view of the environmental challenge suggesting not only are we in a Global Warming Bubble but that cheap, clean energy will be so [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/03/metcalfe-at-greennet-09-squanderably-abundant-cheap-clean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicholas Stern on Climate Change Actions and the Recession</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/03/nicholas-stern-on-climate-change-actions-and-the-recession/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/03/nicholas-stern-on-climate-change-actions-and-the-recession/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 14:37:34 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/03/nicholas-stern-on-climate-change-actions-and-the-recession/</guid>
		<description><![CDATA[McKinsey&#8217;s Matt Hirschland interviewed economist Nicholas Stern in Brussels this past January. You can read the transcript here or click below to watch the video.]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/03/nicholas-stern-on-climate-change-actions-and-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algae &#8211; Nature&#8217;s Wonder-biofuel</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/02/algae-natures-wonder-biofuel/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/02/algae-natures-wonder-biofuel/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 21:50:44 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/02/algae-natures-wonder-biofuel/</guid>
		<description><![CDATA[It is likely that the energy to power your car came from the Sun hundreds of millions of years ago and was converted by algae into simple sugars that eventually was pumped out of the ground as crude oil. Is it possible to shorten this cycle into a few weeks or even days and power [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/02/algae-natures-wonder-biofuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Carbon Markets React to Obama&#8217;s Budget</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/02/us-carbon-markets-react-to-obamas-budget/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/02/us-carbon-markets-react-to-obamas-budget/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 19:10:35 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[carbon]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/02/us-carbon-markets-react-to-obamas-budget/</guid>
		<description><![CDATA[Trading activity picks up for carbon financial instruments (CFIs) after the release of President Obama&#8217;s budget. Even though the budget does not include revenue from carbon allowances until 2012, future contracts prior to this date moved higher. Some people believe these instruments can be used as early action credits in a federal cap and trade [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/02/us-carbon-markets-react-to-obamas-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Cap and Trade Q&amp;A</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/02/carbon-cap-and-trade-qa/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/02/carbon-cap-and-trade-qa/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 15:55:27 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon credits]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/02/carbon-cap-and-trade-qa/</guid>
		<description><![CDATA[So just what is a cap and trade system and how does it work? MSNBC has a Frequently Asked Questions page that answers this question. While President Obama signaled his desires in his budget, congress is required to pass the legislation and the details. Many experts are suggesting legislation is unlikely this, however &#8220;Powerful Democrats [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/02/carbon-cap-and-trade-qa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President&#8217;s Budget Includes Carbon Cap and Trade Revenue in 2012</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/02/presidents-budget-includes-carbon-cap-and-trade-revenue-in-2012/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/02/presidents-budget-includes-carbon-cap-and-trade-revenue-in-2012/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 00:03:40 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/02/presidents-budget-includes-carbon-cap-and-trade-revenue-in-2012/</guid>
		<description><![CDATA[Earlier this week, the White House stated a climate bill passed in 2010 would be fine as long as it included the critical components President Obama included in his campaign promises. This is consistent with President Obama&#8217;s budget which includes revenue for carbon cap and trade allowances of $658 billion in total for the years [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/02/presidents-budget-includes-carbon-cap-and-trade-revenue-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US #1 in Wind Energy Capacity</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/02/us-1-in-wind-energy-capacity/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/02/us-1-in-wind-energy-capacity/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 00:05:17 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[green economy]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/02/us-1-in-wind-energy-capacity/</guid>
		<description><![CDATA[2008 was a bumper year for wind energy investment. The US added 8,300 megawatts (MW) of wind energy to lead the world with 25,170 MW. 42% of the country&#8217;s new power-producing capacity came from wind. The 50% increase in wind power generation also created 35,000 jobs bringing the total employee bast to 85,000. Worldwide over [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/02/us-1-in-wind-energy-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Forecasters Request Lab Help</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/01/wind-forecasters-request-lab-help/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/01/wind-forecasters-request-lab-help/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 17:11:22 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/01/wind-forecasters-request-lab-help/</guid>
		<description><![CDATA[Three prominent weather forecasting companies took advantage of their podium positions to request laboratory support to help them provide better information to renewable energy projects, namely wind projects. The monthly Sustainable Energy and Atmospheric Sciences seminar series kicked off the new year January 21st at the National Institute of Standards (NIST) in Boulder, CO. Pascal [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/01/wind-forecasters-request-lab-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Searches and Boiling Tea Kettles&#8230;</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/01/google-searches-and-boiling-tea-kettles/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/01/google-searches-and-boiling-tea-kettles/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 19:56:52 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/blog/archives/2009/01/google-searches-and-boiling-tea-kettles/</guid>
		<description><![CDATA[So, how many Google searches produce the equivalent CO2 emissions as boiling a cup of water? &#160;&#160; A confusing question unless you been following the stream of posts generated by the Sunday Times of London quoting (or misquoting) Harvard University physicist Alex Wissner-Gross&#8216; study on the energy used by view webpages. IN the story, the [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/01/google-searches-and-boiling-tea-kettles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A brief history of wind power &#124; Wind of change &#124; The Economist</title>
		<link>http://dwaynenesmith.com/blog/archives/2009/01/a-brief-history-of-wind-power-wind-of-change-the-economist/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2009/01/a-brief-history-of-wind-power-wind-of-change-the-economist/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 01:02:21 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=245</guid>
		<description><![CDATA[Wind Power installations to triple between 2007 and 2012 accroding to a brief history of wind power as reported in The Economist. Globally, wind power installations are expected to triple from 94GW at the end of 2007 to nearly 290GW in 2012, according to BTM Consult, a Danish market-research firm. They will then account for [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2009/01/a-brief-history-of-wind-power-wind-of-change-the-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CO2 Eating Cement</title>
		<link>http://dwaynenesmith.com/blog/archives/2008/12/co2-eating-cement/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2008/12/co2-eating-cement/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 23:40:26 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[construction]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=243</guid>
		<description><![CDATA[British scientists at Novacem have developed a cement from magnesium silicate which absorbs more carbon dioxide while hardening than is emitted during production. The high heat cooking required for conventional or Portland cement production emits about .8 tons of CO2 for every ton of cement. When mixed with water cement absorbs about half of this [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2008/12/co2-eating-cement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Adds More Green to Science Team</title>
		<link>http://dwaynenesmith.com/blog/archives/2008/12/obama-adds-more-green-to-science-team/</link>
