<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nesmith&#039;s Notes &#187; Healthcare</title>
	<atom:link href="http://dwaynenesmith.com/blog/archives/tag/healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://dwaynenesmith.com</link>
	<description></description>
	<lastBuildDate>Mon, 17 May 2010 19:33:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Employers&#8217; Opportunity to Improve Health Care Results</title>
		<link>http://dwaynenesmith.com/blog/archives/2008/07/employers-opportunity-to-improve-health-care-results/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2008/07/employers-opportunity-to-improve-health-care-results/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 16:13:22 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=119</guid>
		<description><![CDATA[No doubt health care costs continue to reduce the bottom line of many small businesses. Even after pushing vendors hard and changine plans every few years, costs continue to climb and health outcomes measured by employee absenteeism and chronic ailments are stagnant or falling. Like it or not, businesses will continue to be in the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2008%2F07%2Femployers-opportunity-to-improve-health-care-results%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2008%2F07%2Femployers-opportunity-to-improve-health-care-results%2F" height="61" width="51" /></a></div><p style="clear: both">No doubt health care costs continue to reduce the bottom line of many small businesses. Even after pushing vendors hard and changine plans every few years, costs continue to climb and health outcomes measured by employee absenteeism and chronic ailments are stagnant or falling.<br />
Like it or not, businesses will continue to be in the business of providing healthcare plans to employees for some time to come. Therefore, businesses need to look at different ways to &#8220;get their money&#8217;s worth&#8221; when it comes to healthcare.<br />
<a href="http://pine.hbs.edu/external/facPersonalShow.do?pid=6532">Michael Porter</a>, the Harvard Business School professor, suggests <a href="http://hbswk.hbs.edu/item/5979.html">it is time for employers to think in terms of value</a> and focus on better outcomes.</p>
<p style="clear: both">Porter suggests employers adopt four principles for providing healthcare to employees:<br />
<strong style="color: #484848;">First</strong>, the best way truly to reduce health care cost is to improve its quality. Quality, defined in terms of outcomes, is the secret to success in health care.</p>
<p style="clear: both"><strong style="color: #484848;">Second</strong>, high-value care is delivered by integrated practice units including all the needed specialties that care for the patient&#8217;s medical condition over the full cycle of care.</p>
<p style="clear: both"><strong style="color: #484848;">Third</strong>, prevention and screening can dramatically improve value, as does ongoing disease management to prevent recurrences and setbacks.</p>
<p style="clear: both"><strong style="color: #484848;">Fourth</strong>, the only way truly to drive value is to measure patient outcomes for each medical condition.</p>
<p style="clear: both"></p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2008/07/employers-opportunity-to-improve-health-care-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A former pain in the neck</title>
		<link>http://dwaynenesmith.com/blog/archives/2008/05/a-former-pain-in-the-neck/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2008/05/a-former-pain-in-the-neck/#comments</comments>
		<pubDate>Sat, 24 May 2008 19:02:16 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=113</guid>
		<description><![CDATA[What a relief. After 15 months of avoiding surgery to repair an increasing hierniation in my neck last week, Boulder Neurosurgery Association performed an Anterior cervical discectomy and fusion. The outpatient procedure provided immediately relief to pain and numbness down my right arm into my thumb and forefinger. Blogged with the Flock Browser]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2008%2F05%2Fa-former-pain-in-the-neck%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2008%2F05%2Fa-former-pain-in-the-neck%2F" height="61" width="51" /></a></div><p>What a relief. After 15 months of avoiding surgery to repair an increasing hierniation in my neck last week, Boulder Neurosurgery Association performed an <a title="Anterior cervical discectomy and fusion" href="http://en.wikipedia.org/wiki/Anterior_cervical_discectomy_and_fusion">Anterior cervical discectomy and fusion.</a><br />
<a class="image" title="Anterior cervical discectomy " href="http://en.wikipedia.org/wiki/Image:ACDF_surgery_english.png"><img class="thumbimage" style="margin: 0pt 0pt 10px 10px; float: right;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/4/4e/ACDF_surgery_english.png/300px-ACDF_surgery_english.png" border="0" alt="Anterior cervical discectomy " width="300" height="249" /></a><br />
The outpatient procedure provided immediately relief to pain and numbness down my right arm into my thumb and forefinger.</p>
<div class="flockcredit" style="text-align: right; color: #CCC; font-size: x-small;">
  Blogged with the <a style="color: #999; font-weight: bold;" title="Flock Browser" href="http://www.flock.com/blogged-with-flock" target="_new">Flock Browser</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2008/05/a-former-pain-in-the-neck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts’ Bold Healthcare Initiative</title>
		<link>http://dwaynenesmith.com/blog/archives/2006/04/massachusetts-bold-healthcare-initiative/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2006/04/massachusetts-bold-healthcare-initiative/#comments</comments>
		<pubDate>Tue, 11 Apr 2006 21:38:51 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[USA politics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=57</guid>
		<description><![CDATA[or overstepping the boundaries of government? Which of these best describes the recent &#8220;Healthcare for All&#8221; bill supported by an overwhelming majority of the Massachusetts Legislature (154 to 2 in the House and 37 to 0 in the Senate) and Govenor Mitt Romney? The plan&#8217;s objective is one shared by all concerned about the unisured, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2006%2F04%2Fmassachusetts-bold-healthcare-initiative%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2006%2F04%2Fmassachusetts-bold-healthcare-initiative%2F" height="61" width="51" /></a></div><p>or overstepping the boundaries of government?  Which of these best describes the recent &#8220;Healthcare for All&#8221; bill supported by an overwhelming majority of the <a href="http://www.mass.gov/legis/legis.htm">Massachusetts Legislature</a>  (154 to 2 in the House and 37 to 0 in the Senate) and <a title="Mass. Gov. Mitt Romney" href="http://www.mass.gov/?pageID=gov2terminal&#038;L=2&#038;L0=Home&#038;L1=Romney%20Team&#038;sid=Agov2&#038;f=gov_mittromneybio_homepage&#038;csid=Agov2&#038;b=terminalcontent">Govenor Mitt Romney</a>?  The plan&#8217;s objective is one shared by all concerned about the unisured, responsible quality healthcare for all.  It differs from many other universal plans in several ways.</p>
<p>The bill requires individuals to provide personal coverage, just like the state&#8217;s laws on auto coverage. Massachusetts is the first state requiring individuals to have health insurance or prove they can self-insure.</p>
<p>In addition, the bill provides funds to make sure those eligible for Medicare and Medicaid are enrolled.  It subsidies healthcare insurance for those who don&#8217;t qualify for government programs and can&#8217;t afford insurance.  The state expects to pay for the subsidies out of a $1 billion fund set aside for providing healthcare for those who can&#8217;t afford it.</p>
<p>The bill currently requires employers to pay $295 per unisured employee.  &#8220;That&#8217;s likely to be adjusted by me,&#8221; stated Governor Romney.  Will he wield the line-item veto pen?</p>
<p>Joe Klein at Time Magazine describes the <a href="http://www.time.com/time/columnist/klein/article/0,9565,1137628,00.html">Romney Healthcare plan</a> this way:</p>
<blockquote><p>Massachusetts now spends about $1 billion a year to provide emergency health care for at least 500,000 uninsured citizens. About 200,000 of those are young people, predominantly male, who are making enough money to buy health insurance but figure they don&#8217;t need it. They would be required to buy a relatively inexpensive health insurance policy, with higher deductibles and co-paysâ€”that&#8217;s where the &#8220;mandate&#8221; comes in. Another 100,000 are extremely poor people who are eligible for Medicaid; a concerted effort would be made to bring them into the system. The remaining 200,000 are the people who have been most neglected by the system in the past: the working poor, people who have low-end service jobs or work part time for employers who don&#8217;t offer health coverage.</p></blockquote>
<p><span class="inside-head">According to <a href="http://malcolmco.com/posts/wp-admin/www.usatoday.com">USA Today</a>, <a href="http://www.usatoday.com/money/industries/health/2005-07-04-health-insurance-usat_x.htm">Mass. Gov. Romney&#8217;s health care plan says everyone pays</a> , other healthcare proposals have focused on expanding government healtcare coverage for the poor and have largely failed.  </span>Romney put distance between his proposal and the Clinton plan, saying &#8220;we don&#8217;t need Hillary-care.&#8221;<span class="inside-head"><br />
</span></p>
<p>In an article by <a title="The Washington Post" href="http://www.washingtonpost.com">The Washington Post</a>, <a href="http://www.washingtonpost.com/wp-dyn/content/article/2006/04/04/AR2006040401937.html">Mass. Bill Requires Health Coverage</a>, the plan goes much farther than any other state but is by no means finalized. It leaves the task of determining exactly how much some low-income residents will pay for their new, more affordable policies to a new agency that would serve as a liaison between the government, policyholders and private insurance companies.</p>
<p>Because of that uncertainty, some still worry that the residents required to buy insurance would not be able to.</p>
<p>In any event, a creative approach which does not unduly burden employers or tax payers.  As long as it does not place too great a burden on the poor, then it is a very good start.</p>
]]></content:encoded>
			<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2006/04/massachusetts-bold-healthcare-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reforming Healthcare: Cost vs. Price</title>
		<link>http://dwaynenesmith.com/blog/archives/2004/01/reforming-healthcare-cost-vs-price/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2004/01/reforming-healthcare-cost-vs-price/#comments</comments>
		<pubDate>Fri, 23 Jan 2004 18:19:54 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[USA politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=22</guid>
		<description><![CDATA[This posting by Kevin Brancato suggest that our view of healthcare cost in the US is distorted. While the data seems to lead to the conclusion that we&#8217;re buying much more healthcare at sky-high prices, economists doubt the validity and applicability of the offical data because it does not appropriately adjust for quality.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2004%2F01%2Freforming-healthcare-cost-vs-price%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2004%2F01%2Freforming-healthcare-cost-vs-price%2F" height="61" width="51" /></a></div><p>This <a href="http://www.truckandbarter.com/2004_01_01_truckandbarter_archive.html#107471936481667607">posting by Kevin Brancato </a>suggest that our view of healthcare cost in the US is distorted.  While the data seems to lead to the conclusion that we&#8217;re buying much more healthcare at sky-high prices, economists doubt the validity and applicability of the offical data because it does not appropriately adjust for quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2004/01/reforming-healthcare-cost-vs-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Emerging Technologies That Will Change Your World</title>
		<link>http://dwaynenesmith.com/blog/archives/2004/01/10-emerging-technologies-that-will-change-your-world/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2004/01/10-emerging-technologies-that-will-change-your-world/#comments</comments>
		<pubDate>Fri, 23 Jan 2004 15:13:09 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=20</guid>
		<description><![CDATA[Technology Review unveils its annual selection of hot new technologies about to affect our lives in revolutionary waysâ€”and profiles the innovators behind them. Universal Translation Synthetic Biology Nanowires Bayesian Machine Learning T-Rays Distributed Storage RNA Interference Power Grid Control Microfluidic Optical Fibers Personal Genomics]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2004%2F01%2F10-emerging-technologies-that-will-change-your-world%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdwaynenesmith.com%2Fblog%2Farchives%2F2004%2F01%2F10-emerging-technologies-that-will-change-your-world%2F" height="61" width="51" /></a></div><p>Technology Review unveils its <a href="http://www.techreview.com/articles/emerging0204.asp">annual selection of hot new technologies </a>about to affect our lives in revolutionary waysâ€”and profiles the innovators behind them.</p>
<p>Universal Translation<br />
Synthetic Biology<br />
Nanowires<br />
Bayesian Machine Learning<br />
T-Rays<br />
Distributed Storage<br />
RNA Interference<br />
Power Grid Control<br />
Microfluidic Optical Fibers<br />
Personal Genomics</p>
]]></content:encoded>
			<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2004/01/10-emerging-technologies-that-will-change-your-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
