<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nesmith&#039;s Notes</title>
	<atom:link href="http://dwaynenesmith.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dwaynenesmith.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 22:10:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PIPA and SOPA go too far&#8230;</title>
		<link>http://dwaynenesmith.com/blog/archives/2012/01/pipa-and-sopa-go-too-far/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2012/01/pipa-and-sopa-go-too-far/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:18:03 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[International Politics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=9600</guid>
		<description><![CDATA[I&#8217;m for protecting IP rights when it is done right. However, allowing everyone to be cast offline because one person is in violation of infringement is far too high a price to pay. Especially, when those seeking protection have ample means to stop offenders with current policy. PROTECT IP / SOPA Breaks The Internet from [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2012/01/pipa-and-sopa-go-too-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt. Audubon &#8211; Stitched using hugin</title>
		<link>http://dwaynenesmith.com/blog/archives/2012/01/mt-audaubon-stitched-using-hugin/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2012/01/mt-audaubon-stitched-using-hugin/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:50:18 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=9597</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2012/01/mt-audaubon-stitched-using-hugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Things Highly Productive People Do  LinkedIn</title>
		<link>http://dwaynenesmith.com/blog/archives/2012/01/7-things-highly-productive-people-do-linkedin/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2012/01/7-things-highly-productive-people-do-linkedin/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:33:52 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=9555</guid>
		<description><![CDATA[Ilya Pozin &#160;   Ilya Pozin recently sat down with Tony Wong, a project management blackbelt and came up with these 7 Things Highly Productive People Do. Here are his tips for staying productive: Work backwards from goals to milestones to tasks. Stop multi-tasking. Be militant about eliminating distractions. Schedule your email.  Use the phone. Work on [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2012/01/7-things-highly-productive-people-do-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London 2012 chief says he supports Dow sponsorship</title>
		<link>http://dwaynenesmith.com/blog/archives/2011/12/london-2012-chief-says-he-supports-dow-sponsorship/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2011/12/london-2012-chief-says-he-supports-dow-sponsorship/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=9342</guid>
		<description><![CDATA[London&#8217;s 2012 Olympic committee are taking heat on Dow&#8217;s sponsorship of the games. The committee says Dow came up with the best sustainable proposal to wrap the stadium &#8220;by quite a distance&#8221;. At issue is the world&#8217;s worst industrial accident, the 1984 Union Carbide tragedy in India, which left an estimated 15,000 dead and injured [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2011/12/london-2012-chief-says-he-supports-dow-sponsorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Sprawl. How to deal with it.</title>
		<link>http://dwaynenesmith.com/blog/archives/2011/11/cloud-sprawl-how-to-deal-with-it/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2011/11/cloud-sprawl-how-to-deal-with-it/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=9188</guid>
		<description><![CDATA[Mike Vizard, talks with Kent Christensen of Datalink about Cloud Sprawl and what companies can do about it.    Christensen&#8217;s recommendation is to start with a private cloud. One of the issues that many IT organizations are soon going to find themselves dealing with is “cloud sprawl.” Because it’s relatively easy to set up an account [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2011/11/cloud-sprawl-how-to-deal-with-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video games to spread awareness on deadly diseases</title>
		<link>http://dwaynenesmith.com/blog/archives/2011/11/video-games-to-spread-awareness-on-deadly-diseases/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2011/11/video-games-to-spread-awareness-on-deadly-diseases/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 16:37:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[responsibility]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=9178</guid>
		<description><![CDATA[According to Calcutta News.Net, the &#8217;5th International Conference on Entertainment Education (EE5)&#8217; heard that video games and personalized advice through phone calls and messages are some of the unique measures proposed to spread awareness on tuberculosis and HIV/AIDS.  The four-day conference aimed to create a fusion of education and entertainment to highlight life-threatening diseases and social [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2011/11/video-games-to-spread-awareness-on-deadly-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leonardos To-Do List : Krulwich Wonders&#8230; : NPR</title>
		<link>http://dwaynenesmith.com/blog/archives/2011/11/leonardos-to-do-list-krulwich-wonders-npr/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2011/11/leonardos-to-do-list-krulwich-wonders-npr/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:59:21 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=9192</guid>
		<description><![CDATA[Leonardo&#8217;s To-Do List looks like an early draft of a GTD list.]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2011/11/leonardos-to-do-list-krulwich-wonders-npr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett Goes in &#8220;Big&#8221; on Blue</title>
		<link>http://dwaynenesmith.com/blog/archives/2011/11/buffett-steps-into-the-cloud-with-his-bet-on-big-blue/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2011/11/buffett-steps-into-the-cloud-with-his-bet-on-big-blue/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=9142</guid>
		<description><![CDATA[Stating that IBM is now a services company, Warren Buffet has made his first investment in a computer manufacturer or what many may still call a technology company.  Richard Waters of FT believe it is brand and a bet on the changing landscape of where computing power is located. Warren Buffett has famously steered clear [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2011/11/buffett-steps-into-the-cloud-with-his-bet-on-big-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vibrant Fall Colors in 2011</title>
		<link>http://dwaynenesmith.com/blog/archives/2011/11/vibrant-fall-colors-in-2011/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2011/11/vibrant-fall-colors-in-2011/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 18:04:09 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Cloud computing]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=9608</guid>
		<description><![CDATA[&#160;]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2011/11/vibrant-fall-colors-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK firms top global corporate responsibility reporting</title>
		<link>http://dwaynenesmith.com/blog/archives/2011/11/uk-firms-top-global-corporate-responsibility-reporting/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2011/11/uk-firms-top-global-corporate-responsibility-reporting/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[responsibility]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=9046</guid>
		<description><![CDATA[By Maximilian Clarke Nearly every Global Fortune 250 (G250) company now reports its corporate responsibility activity, with the UK topping the global ranking according to the KPMG International Survey of Corporate Responsibility Reporting 2011. In what KPMG believes to be the most comprehensive survey of corporate responsibility (CR) reporting ever published, data was analysed from [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2011/11/uk-firms-top-global-corporate-responsibility-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualize This: The FlowingData Guide to Design, Visualization, and Statistics</title>
		<link>http://dwaynenesmith.com/blog/archives/2011/11/visualize-this-the-flowingdata-guide-to-design-visualization-and-statistics/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2011/11/visualize-this-the-flowingdata-guide-to-design-visualization-and-statistics/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:38:30 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=9008</guid>
		<description><![CDATA[A straight forward view of analyzing data and making your findings visual. They didn&#8217;t mention the part about choosing only the statistics which support your position. Or the section on how to make the data look better or worse. Perhaps it would be a good idea for folks to stop doing that. Visualize This: The [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2011/11/visualize-this-the-flowingdata-guide-to-design-visualization-and-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Technology Titans Support Education</title>
		<link>http://dwaynenesmith.com/blog/archives/2011/11/five-technology-titans-support-education/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2011/11/five-technology-titans-support-education/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[responsibility]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=9002</guid>
		<description><![CDATA[Melissa Jun Rowley describes how five industry giants are supporting education around the world. To make digital more accessible, and to enable people to stay competitive in the global economy, a number of tech and media companies are working to level the online playing field all around the world. Here are five of them. 1. [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2011/11/five-technology-titans-support-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Schools Forced to do With Less, Unless&#8230;</title>
		<link>http://dwaynenesmith.com/blog/archives/2011/11/colorado-schools-forced-to-do-with-less-unless/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2011/11/colorado-schools-forced-to-do-with-less-unless/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:37:02 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=8980</guid>
		<description><![CDATA[Voters in Colorado overwhelmingly stayed away from the polls, I mean mail boxes, this election season and those who mailed a ballot certainly were not up for tax increases. The day after Colorado&#8217;s governor included additional cuts of $160 per K-12 student in his budget request to the state legislature&#8217;s joint budget committee, voters defeated almost [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2011/11/colorado-schools-forced-to-do-with-less-unless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching an old dog an old trick &#8211; Mainframes in the Clouds</title>
		<link>http://dwaynenesmith.com/blog/archives/2011/11/teaching-an-old-dog-an-old-trick-mainframes-in-the-clouds/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2011/11/teaching-an-old-dog-an-old-trick-mainframes-in-the-clouds/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:07:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=8966</guid>
		<description><![CDATA[According to Bruce Hoard more and more x86 workloads are returning to the big box. And with good reason. In his Mainframe Clouds Roll In article, Hoard talks about the factors that make mainframes great hardware for the cloud. From their time-sharing beginnings, mainframes were built from the ground up to perform work for different [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2011/11/teaching-an-old-dog-an-old-trick-mainframes-in-the-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pluto and Eris: Two peas in a&#8230;</title>
		<link>http://dwaynenesmith.com/blog/archives/2011/10/pluto-and-eris-two-peas-in-a/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2011/10/pluto-and-eris-two-peas-in-a/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:52:08 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=8906</guid>
		<description><![CDATA[Pluto&#8217;s Twin, while a neighbor, is a distant one at that.  Traveling around the Sun on a more elliptical path than Pluto, Eris&#8217; maximum distant from our home star is 14.5 billion kilometers, almost twice that of Pluto&#8217;s path. &#160; An artist&#8217;s impression of the dwarf planet Eris. Illustration by L. Calçada, ESO]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2011/10/pluto-and-eris-two-peas-in-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move Over, Boys. Sarah Kay Steals the Show &#124; The Nantucket Project &#124; Big Think</title>
		<link>http://dwaynenesmith.com/blog/archives/2011/10/move-over-boys-sarah-kay-steals-the-show-the-nantucket-project-big-think/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2011/10/move-over-boys-sarah-kay-steals-the-show-the-nantucket-project-big-think/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 22:57:08 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=8901</guid>
		<description><![CDATA[Move Over, Boys. Sarah Kay Steals the Show &#124; The Nantucket Project &#124; Big Think.]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2011/10/move-over-boys-sarah-kay-steals-the-show-the-nantucket-project-big-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Reason Netflix Stock Tanked &#8211; Rafi Mohammed &#8211; Harvard Business Review</title>
		<link>http://dwaynenesmith.com/blog/archives/2011/10/the-real-reason-netflix-stock-tanked-rafi-mohammed-harvard-business-review/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2011/10/the-real-reason-netflix-stock-tanked-rafi-mohammed-harvard-business-review/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 21:38:08 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=8898</guid>
		<description><![CDATA[Rafi Mohammed wrote an excellent article about Netflix, pricing, customer requirements, and shareholder concerns on the HBR Blog describing  The Real Reason Netflix Stock Tanked . Netflix had many options as they looked at raising prices.  Mr. Mohammed argues the one option they correctly took off the table was to increase their cost structure and not [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2011/10/the-real-reason-netflix-stock-tanked-rafi-mohammed-harvard-business-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Open Day in Jordan focuses on Cloud Computing.</title>
		<link>http://dwaynenesmith.com/blog/archives/2011/10/microsoft-open-day-in-jordan-focuses-on-cloud-computing/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2011/10/microsoft-open-day-in-jordan-focuses-on-cloud-computing/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 17:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=8893</guid>
		<description><![CDATA[(MENAFN &#8211; Jordan Times) More than 1,500 IT professionals and experts will convene in the capital next month to explore the latest innovations in cloud computing technology at the 2011 Microsoft Open Day. The two-day event, which starts November 1, provides an opportunity to showcase advanced innovations and IT business solutions and exchange views on [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2011/10/microsoft-open-day-in-jordan-focuses-on-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swan urges Euro action to avoid new GFC</title>
		<link>http://dwaynenesmith.com/blog/archives/2011/10/swan-urges-euro-action-to-avoid-new-gfc/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2011/10/swan-urges-euro-action-to-avoid-new-gfc/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 01:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[International Politics]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=8667</guid>
		<description><![CDATA[Over the weekend, treasurer Wayne Swan said the clock was ticking for European policymakers to tackle the spectre of a sovereign debt default and avert another GFC.  So far, the answer has not been sufficient. &#160; At the Group of 20 nations (G20) finance ministers meeting in Paris, Mr Swan said the time for &#8216;half [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2011/10/swan-urges-euro-action-to-avoid-new-gfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLOG: Cloud computing – Why semantics matter</title>
		<link>http://dwaynenesmith.com/blog/archives/2011/10/blog-cloud-computing-%e2%80%93-why-semantics-matter/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2011/10/blog-cloud-computing-%e2%80%93-why-semantics-matter/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 22:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=8679</guid>
		<description><![CDATA[By Andrew Milroy, Computerworld In earlier posts, I have written about how the term, private cloud, offers little value and is arguably a term that is used by legacy IT suppliers to exploit concerns about their customers migrating computing resources to the (public) cloud. Is the private cloud simply a data centre with lipstick? In other [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2011/10/blog-cloud-computing-%e2%80%93-why-semantics-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner&#8217;s Top 10 IT challenges include exiting baby boomers, Big Data</title>
		<link>http://dwaynenesmith.com/blog/archives/2011/10/gartners-top-10-it-challenges-include-exiting-baby-boomers-big-data/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2011/10/gartners-top-10-it-challenges-include-exiting-baby-boomers-big-data/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=8694</guid>
		<description><![CDATA[ORLANDO &#8212; In Gartner&#8217;s list of the top 10 trends in IT infrastructure and operations are multiple threats and opportunities for data center operations. Among the threats is the exodus of baby boomers and the emergence of a younger generation that&#8217;s been less loyal to corporate employers and are more likely to move to another [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2011/10/gartners-top-10-it-challenges-include-exiting-baby-boomers-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campbell Plans 14-Acre 2.3 MW Solar System at Sacramento Plant</title>
		<link>http://dwaynenesmith.com/blog/archives/2011/10/campbell-plans-14-acre-2-3-mw-solar-system-at-sacramento-plant/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2011/10/campbell-plans-14-acre-2-3-mw-solar-system-at-sacramento-plant/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[responsibility]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=8701</guid>
		<description><![CDATA[CAMDEN, N.J.-( Business Wire )- Campbell Soup Company (NYSE: CPB) today announced that it has entered into a Power Purchase Agreement (PPA) and Land Lease Agreement (LLA) with American Capital Energy (ACE) to construct a 2.3 mega-Watt (MW) capacity PV solar power generation ground mount tracker system on 14 acres of the company’s facility in [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2011/10/campbell-plans-14-acre-2-3-mw-solar-system-at-sacramento-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge Refuses to Exclude Troublesome Google Email</title>
		<link>http://dwaynenesmith.com/blog/archives/2011/10/judge-refuses-to-exclude-troublesome-google-email/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2011/10/judge-refuses-to-exclude-troublesome-google-email/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=8711</guid>
		<description><![CDATA[Google has lost its appeal to keep a potentially damaging email away from the jury in the company&#8217;s legal fight with Oracle over Java. Judge William Alsup, who is hearing the case, on Thursday upheld an earlier ruling that the email should remain part of the court record. The email, written by a Google engineer, [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2011/10/judge-refuses-to-exclude-troublesome-google-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAMCloud: When Disks and Flash Memory are Just Too Slow</title>
		<link>http://dwaynenesmith.com/blog/archives/2011/10/ramcloud-when-disks-and-flash-memory-are-just-too-slow/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2011/10/ramcloud-when-disks-and-flash-memory-are-just-too-slow/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[clouds]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=8712</guid>
		<description><![CDATA[As storage customers look for a way off the spinning disk merry-go-round, SSDs have become the hottest gadgets in the enterprise. But a team of computer scientists at Stanford University think they can do even better. The researchers have come up with a scalable, high performance storage approach dubbed RAMCloud &#8212; RAM because it stores [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2011/10/ramcloud-when-disks-and-flash-memory-are-just-too-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equinix Marketplace Seeks to Connect Customers</title>
		<link>http://dwaynenesmith.com/blog/archives/2011/10/equinix-marketplace-seeks-to-connect-customers/</link>
		<comments>http://dwaynenesmith.com/blog/archives/2011/10/equinix-marketplace-seeks-to-connect-customers/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://dwaynenesmith.com/?p=8765</guid>
		<description><![CDATA[By: Rich MillerOctober 24th, 2011 Tweet When carriers and Internet companies go looking for business partners, sometimes they need look no further than the cabinets sitting beside them in the data center. This potential is seen in the Internet itself, which is made possible by physical linkages between networks. But it’s hard to form a [...]]]></description>
		<wfw:commentRss>http://dwaynenesmith.com/blog/archives/2011/10/equinix-marketplace-seeks-to-connect-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

